Monsoon Axis moving Northwards. Along the North Rajasthan/North MP, UP line.
As the line moves up, precipitation expected again in the Hill States.
The West Coast trough weakens, in fact chart shows it is almost gone, with "ridges "forming along the coast.
The East Coast trough persisits due to the Eastern end of the axis remaing in a "low" loop.
Not yet confirming about the low announced by IMD...shall make a statement when sure of it..
Mumbai Observations (for Mumbai Readers):
Just yesterday, i had seen huge cloud tops forming. On personal observations today evening (Tuesday), i saw the clouding over the Western sky over Mumbai getting into a "flattening" mode. That means, as per what i saw, around 50% of the clouds were strato -cumulus, not developing or rising. Though there were some moderate rise in some clouds, the rising "trend" was reversing, to some extent. This indicates a stable upper atmosphere condition developing.
This is an initial observation, and the tendency of cloud formation has to be followed up. In cases like this, in this season, things can change again in a couple of days.
As the line moves up, precipitation expected again in the Hill States.
The West Coast trough weakens, in fact chart shows it is almost gone, with "ridges "forming along the coast.
The East Coast trough persisits due to the Eastern end of the axis remaing in a "low" loop.
Not yet confirming about the low announced by IMD...shall make a statement when sure of it..
Mumbai Observations (for Mumbai Readers):
Just yesterday, i had seen huge cloud tops forming. On personal observations today evening (Tuesday), i saw the clouding over the Western sky over Mumbai getting into a "flattening" mode. That means, as per what i saw, around 50% of the clouds were strato -cumulus, not developing or rising. Though there were some moderate rise in some clouds, the rising "trend" was reversing, to some extent. This indicates a stable upper atmosphere condition developing.
This is an initial observation, and the tendency of cloud formation has to be followed up. In cases like this, in this season, things can change again in a couple of days.
8 comments:
I have this data of Bangalore from 1900. Please use it for your analysis. The data is (year, monthly data and then total). If the formatting is not proper I'll try to repost after editing but that might take a lot of time..
Data is from 1900 to 1950. 1950 to 2004 in following post..
1900 0 0 0 40 122 75 109 66 211 149 8 13 total 793
1901 0 44 0 19 93 36 62 93 157 294 43 41 total 882
1902 0 0 0 14 91 8 17 134 169 197 28 13 total 671
1903 0 0 0 3 62 227 27 99 281 288 255 15 total 1257
1904 0 0 0 53 95 15 187 80 86 83 0 3 total 602
1905 14 33 73 80 128 81 13 117 34 86 46 0 total 705
1906 46 0 8 7 66 98 96 108 153 202 0 33 total 817
1907 5 0 0 133 8 83 101 47 79 3 55 0 total 514
1908 45 0 0 20 35 31 56 43 83 43 0 0 total 356
1909 30 0 0 66 86 43 87 148 83 99 27 0 total 669
1910 0 0 10 0 59 20 229 228 74 110 95 0 total 825
1911 0 0 0 0 114 176 86 0 58 228 21 0 total 683
1912 0 9 13 3 24 48 127 105 175 196 41 0 total 741
1913 0 0 0 33 87 62 67 17 203 117 3 6 total 595
1914 0 26 0 35 84 11 66 92 105 160 28 0 total 607
1915 10 0 82 28 15 116 70 79 186 10 102 3 total 701
1916 0 0 0 8 68 11 181 163 149 118 222 0 total 920
1917 0 20 0 35 62 52 58 212 204 65 131 0 total 839
1918 14 0 41 23 86 75 37 42 79 18 94 0 total 509
1919 3 0 29 26 62 56 175 57 331 33 207 14 total 993
1920 26 0 0 8 2 73 96 130 98 54 37 0 total 524
1921 31 0 0 56 19 108 205 271 132 162 33 0 total 1017
1922 13 0 0 2 22 58 106 157 38 97 133 0 total 626
1923 10 0 3 29 20 72 76 161 81 57 0 0 total 509
1924 0 0 0 46 77 36 121 87 113 21 13 0 total 514
1925 0 0 3 32 118 50 61 110 251 48 75 63 total 811
1926 135 0 10 51 26 214 125 44 171 56 3 0 total 835
1927 0 14 0 0 58 69 111 83 315 38 152 0 total 840
1928 0 91 21 8 35 20 80 91 67 268 54 11 total 746
1929 5 6 5 126 60 15 50 33 136 113 81 15 total 645
1930 12 10 40 2 216 70 33 63 301 136 46 21 total 950
1931 0 0 0 4 54 110 102 53 170 65 99 2 total 659
1932 0 26 0 5 77 66 66 80 146 221 133 0 total 820
1933 0 0 0 13 62 13 103 230 64 313 2 29 total 829
1934 18 0 0 16 36 79 71 85 0 111 21 0 total 437
1935 4 0 0 135 46 163 64 245 79 203 0 24 total 963
1936 0 45 50 30 90 73 153 97 228 0 137 13 total 916
1937 0 0 0 117 47 89 49 71 195 49 46 11 total 674
1938 0 0 0 13 64 54 46 348 249 20 33 0 total 827
1939 7 0 98 81 17 121 75 91 182 131 95 0 total 898
1940 0 0 5 73 137 202 66 100 55 100 54 13 total 805
1941 0 0 0 19 38 33 77 122 136 103 24 66 total 618
1942 0 0 0 41 78 101 14 213 166 193 31 15 total 852
1943 19 0 0 110 156 0 58 44 214 426 34 0 total 1061
1944 0 63 131 31 87 94 21 86 120 62 79 5 total 779
1945 0 0 0 47 143 7 106 163 50 134 24 0 total 674
1946 0 0 5 102 302 43 56 59 126 238 155 151 total 1237
1947 0 0 10 8 85 19 58 144 157 311 10 0 total 802
1948 0 0 1 105 211 57 98 177 51 98 39 0 total 837
1949 0 0 0 64 106 10 104 83 53 165 0 0 total 585
1950 0 27 0 0 36 19 34 125 131 187 82 0 total 641
1951 0 0 29 44 186 33 89 13 113 60 62 0 total 629
1952 5 6 11 0 33 0 47 112 165 143 54 0 total 576
1953 0 0 0 124 12 52 83 31 159 204 0 0 total 665
1954 0 0 5 30 183 71 123 84 26 244 0 56 total 822
1955 0 0 16 60 82 52 31 80 83 151 6 3 total 564
1956 0 0 0 0 34 53 57 50 96 326 149 13 total 778
1957 0 0 17 36 197 128 23 29 84 113 35 0 total 662
1958 0 0 0 0 149 26 56 215 200 202 88 0 total 936
1959 0 0 0 22 100 152 16 97 207 57 50 0 total 701
1960 0 0 15 14 62 22 93 38 120 55 73 0 total 492
1961 6 0 10 19 114 34 31 50 108 101 14 0 total 487
1962 0 0 68 62 164 12 52 70 175 205 0 15 total 823
1963 0 0 7 22 27 16 23 74 187 153 8 17 total 534
1964 0 0 0 0 79 39 151 111 185 97 132 0 total 794
1965 0 0 0 30 19 15 43 85 21 6 38 43 total 300
1966 0 0 0 25 137 14 96 70 172 185 143 26 total 868
1967 6 0 15 15 17 144 114 34 67 66 7 36 total 521
1968 0 0 0 17 126 6 20 21 234 35 19 3 total 481
1969 0 0 0 99 85 42 104 96 33 106 111 49 total 725
1970 0 14 0 76 135 21 14 21 104 365 20 0 total 770
1971 0 4 0 61 178 23 54 212 241 124 19 24 total 940
1972 0 0 0 17 112 83 48 61 209 211 35 73 total 849
1973 0 0 0 7 54 71 90 158 350 194 30 22 total 976
1974 0 0 0 27 156 22 141 81 394 116 13 0 total 950
1975 0 9 0 1 74 99 246 140 161 181 133 10 total 1054
1976 0 0 0 110 59 20 70 181 86 67 159 1 total 753
1977 0 1 40 93 144 119 37 103 90 351 89 0 total 1067
1978 0 26 1 40 93 46 120 96 210 84 53 25 total 794
1979 0 53 0 27 80 197 74 64 466 161 105 0 total 1227
1980 0 0 2 46 94 71 78 80 283 120 10 1 total 785
1981 1 0 101 9 119 16 154 123 204 86 16 21 total 850
1982 0 0 0 16 100 144 46 81 206 139 23 1 total 756
1983 0 0 0 0 106 218 64 178 275 53 2 69 total 965
1984 0 33 91 42 60 25 146 45 243 144 15 10 total 854
1985 3 0 21 10 79 81 73 68 140 71 97 3 total 646
1986 19 17 0 8 85 132 65 97 517 103 88 15 total 1146
1987 0 0 25 58 84 84 54 158 103 144 35 54 total 799
1988 0 0 0 71 190 26 244 242 425 10 35 30 total 1273
1989 0 0 2 6 89 72 209 67 165 239 7 3 total 859
1990 1 0 3 32 147 56 37 109 99 143 26 11 total 664
1991 0 0 0 43 194 209 73 119 128 303 18 0 total 1087
1992 0 0 11 8 91 178 88 105 155 161 36 0 total 833
1993 0 0 30 39 101 140 93 128 263 165 27 83 total 1069
1994 0 0 0 11 79 39 107 59 81 181 26 14 total 597
1995 19 0 11 42 148 72 108 237 252 155 13 0 total 1057
1996 0 0 0 91 118 228 51 303 276 53 1 22 total 1143
1997 5 0 27 65 77 79 26 162 277 329 164 19 total 1230
1998 0 0 0 95 110 61 258 387 235 215 50 14 total 1425
1999 0 16 0 75 201 76 114 95 164 192 65 14 total 1012
2000 0 58 0 76 57 92 116 277 209 310 9 15 total 1219
2001 0 0 2 324 60 27 112 85 249 156 35 8 total 1058
2002 0 0 0 9 183 181 37 45 95 174 38 5 total 767
2003 0 2 2 84 1 86 96 139 77 208 27 3 total 725
2004 5 2 1 51 208 70 285 75 269 153 26 14 total 1159
I had this data with me on my computer for some time but did not know ... found it after the topic was discussed today..
The data is from the internet somewhere I do not remember... A search might throw up that website..will try to do that myself tomorrow..
Rain lashes chennai region second region second straight day.
-------------------
It rained in Anna Nagar pretty heavily after nearly a week. We badly missed rains past week.
Here is some of the places which got Rainfall yesterday night. We have look out for lake areas in Chennai. RK pet hich is near Sholingur Tops second strainght. Kadambathur near Poondi also got good rains
Preliminary rainfall figures in mm
RK Pet Agro - 59
Kadambathur - 39
RK pet (IMD) – 28
Poondi Agro - 17
Poonamalle - 15
Ellapuram - 15
Katpadi - 12
Chembarbakkam – 8
Puzhal – 7
Madhavaram – 3
Kolapakkam (near Chennai AP) - 3
Nungambakkam (Chennai City) – 2
Yesterday Badlapur received one heavy spell in afternoon and then in today early morning period.So in past 24hrs, 22mm rain measured here.(i.e from yesterday 8.30am to today 8.30am)
Dear GSB,
What you have given is 100 years data perhaps from IMD. This is IMD format.
Anon,
I'm not sure if it is from IMD. I have not seen the main IMD site having data of individual cities.. maybe if they have I have missed it all these years..
The file I had on my computer was named Bangalore and therefore I presume it of that city itself. Even the data totals suggest that it is indeed of Bangalore due to the average rainfall of about 80cms.
After a gap of 2 days its pouring in pune
Post a Comment