TOP 25 DISTRICT RAINFALL 1-3-2019 TO 31-5-2019 | |
DISTRICT (state) | Actual Rainfall (mm) |
EAST KHASI HILLS (meghalaya) | 1222.9 |
EAST GARO HILLS (maghalaya) | 1212.1 |
BAKSA (assam) | 964.4 |
UPPER SIANG (arunachal pradesh) | 934.4 |
NALBARI (assam) | 919.9 |
KOKRAJHAR (assam) | 894.8 |
BARPETA (assam) | 877.7 |
NORTH TRIPURA (tripura) | 856.0 |
CHANGLANG (arunachal pradesh) | 841.1 |
NORTH SIKKIM (sikkim) | 835.3 |
KAMRUP RURAL (assam) | 802.8 |
GOALPARA (assam) | 783.8 |
KURUNG KUMEY (arunachal pradesh) | 750.9 |
PAPUM-PARE (arunachal pradesh) | 738.7 |
TINSUKIA (assam) | 734.5 |
EAST SIKKIM (sikkim) | 734.3 |
LOHIT (arunachal pradesh) | 729.9 |
EAST SIANG (arunachal pradesh) | 709.3 |
HAILAKANDI (assam) | 703.9 |
DIBRUGARH (assam) | 700.5 |
KARIMGANJ (assam) | 665.5 |
SIBSAGAR (assam) | 638.9 |
UDALGURI (assam) | 635.6 |
CHIRANG (assam) | 632.6 |
DHUBRI (assam) | 630.4 |
38 districts received 0 mm rainfall during the period. 26 districts received less than 2 mm rainfall. 209 out of the 674 districts for which data is available recorded between -60% to -100% rainfall deficit. |
|
source IMD | |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Saturday, June 01, 2019
Subscribe to:
Post Comments (Atom)
24th April..2025 5 Million Views… and Still Soaring! A Celebration of Passion, Perseverance & the Power of Weather It fills me with imme...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
No comments:
Post a Comment