(Map by Tejas Baxi.)
_______________________________________________________________________________________________
| MONSOON REPORT (01-9-2016 TO 30-9-2016) | |
| TOTAL ALL INDIA RAINFALL (as on 30-9-2016) | 862.0 mm |
| SEASON +/- | -2.87% |
| RAINFALL PER DAY this season | 7.07 mm |
| SEPTEMBER RAINFALL (2016) | 168.9 mm |
| AVERAGE SEPTEMBER RAINFALL (1966 TO 2015) # | 168.1 mm |
| SURPLUS | +0.5% |
| TOP FIVE SUBDIVISIONS THIS MONTH | mm |
| A & N ISLAND | 604.3 |
| KONKAN & GOA | 600.2 |
| ARUNACHAL PRADESH | 530.1 |
| SHWB & SIKKIM | 514.4 |
| BIHAR | 357.9 |
| BOTTOM FIVE SUBDIVISIONS THIS MONTH | mm |
| JAMMU & KASHMIR | 44.5 |
| EAST RAJASTHAN | 40.2 |
| PUNJAB | 16.9 |
| HAR. CHD & DELHI | 15.5 |
| WEST RAJASTHAN | 11 |
| TOP FIVE SUBDIVISIONS ABOVE NORMAL THIS MONSOON | |
| EAST RAJASTHAN | 32% |
| KONKAN & GOA | 22% |
| MARATHWADA | 21% |
| WEST RAJASTHAN | 20% |
| TELANGANA | 19% |
| BOTTOM FIVE SUBDIVISIONS BELOW NORMAL THIS MONSOON | |
| LAKSHADWEEP | -25% |
| HAR. CHD & DELHI | -27% |
| PUNJAB | -28% |
| ASSAM & MEGHALAYA | -30% |
| KERALA | -34% |
| TOP FIVE STATES THIS MONTH | mm |
| SIKKIM | 632.6 |
| ANDAMAN & NICOBAR (UT) | 604.3 |
| ARUNACHAL PRADESH | 530.1 |
| MIZORAM | 417.2 |
| MANIPUR | 405.3 |
| BOTTOM FIVE STATES THIS MONTH | mm |
| JAMMU & KASHMIR | 44.5 |
| CHANDIGARH (UT) | 41.5 |
| RAJASTHAN | 24 |
| PUNJAB | 16.9 |
| HARYANA | 13.6 |
| TOP FIVE STATES ABOVE NORMAL THIS MONSOON | |
| RAJASTHAN | 28% |
| DADAR & NAGAR HAVELI (UT) | 26% |
| TELANGANA | 19% |
| MADHYA PRADESH | 19% |
| MAHARASHTRA | 16% |
| BOTTOM FIVE STATES BELOW NORMAL THIS MONSOON | |
| PUNJAB | -28% |
| HARYANA | -28% |
| KERALA | -34% |
| CHANDIGARH (UT) | -46% |
| MEGHALAYA | -48% |
| TOP TEN DISTRICTS THIS MONTH | mm |
| UPPER SIANG (arunachal pradesh) | 1169 |
| WEST SIKKIM (sikkim) | 1021.1 |
| EAST SIANG (arunachal pradesh) | 925.5 |
| LOWER DIBANG VALLEY (arunachal pradesh) | 793.4 |
| RATNAGIRI (maharashtra) | 793.1 |
| RAIGARH (maharashtra) | 788 |
| SOUTH ANDAMAN (a & n Island) | 770.9 |
| IMPHAL WEST (manipur) | 737.6 |
| MUMBAI CITY (maharashtra) | 733.4 |
| PAPUM-PARE (arunachal pradesh) | 714.6 |
| BOTTOM TEN DISTRICTS THIS MONTH | mm |
| BADGAM (j & k) | 2.2 |
| TUTICORIN (tamil nadu) | 1.9 |
| BHIWANI (harayana) | 1.3 |
| JAISELMER (rajasthan) | 1.2 |
| SANGRUR (punjab) | 0.9 |
| BATHINDA (punjab) | 0.9 |
| ROHTAK (harayana) | 0.7 |
| TIRUNELVELI (tamil nadu) | 0.4 |
| HISAR (harayana) | 0.2 |
| LEH AND LADAKH (j & k) | 0.1 |
| (TARAN TARAN, SIRSA, MUKTSAR, MORBI, MOGA, MANSA, KAITHAL, JIND, FATEHABAD, FARIDKOT, BARNALA all had 0 mm rainfall) | 0.0 |
| TOTAL ABOVE AVERAGE RAINFALL DAYS this month (subdivision data) | 13 (43%) |
| TOTAL BELOW AVERAGE RAINFALL DAYS this month (subdivision data) | 17 (57%) |
| # IMD figures are different as this is 50 year average | source -IMD |













