MONSOON REPORT (01-8-2016 TO 31-8-2016) | |
TOTAL ALL INDIA RAINFALL (as on 31-8-2016) | 693.1 mm |
SEASON +/- | -2.94% |
TO ACHIEVE BY 30TH SEPTEMBER required per day-------> | mm |
MINIMUM 700 mm | - |
AVERAGE 890 mm | 6.56 |
MAXIMUM 1100 mm | 13.56 |
CURRENT RAINFALL PER DAY | 6.45 mm |
AUGUST RAINFALL (2016) | 238.4 mm |
AVERAGE AUGUST RAINFALL (1966 TO 2015) # | 255.8 mm |
DEFICIT | -6.8% |
TOP FIVE SUBDIVISIONS THIS MONTH | mm |
KONKAN & GOA | 830.9 |
COASTAL KARNATAKA | 462.5 |
EAST MADHYA PRADESH | 462.3 |
GANGETIC WEST BENGAL | 415.5 |
WEST MADHYA PRADESH | 396.3 |
BOTTOM FIVE SUBDIVISIONS THIS MONTH | mm |
LAKSHADWEEP | 86.2 |
S. I. KARNATAKA | 83.4 |
N. I. KARNATAKA | 71.1 |
TAMILNADU & PONDICHERY | 55.9 |
RAYALASEEMA | 41.9 |
TOP FIVE SUBDIVISIONS ABOVE NORMAL THIS MONSOON | |
EAST RAJASTHAN | 50% |
WEST RAJASTHAN | 37% |
WEST MADHYA PRADESH | 33% |
EAST MADHYA PRADESH | 30% |
KONKAN & GOA | 15% |
BOTTOM FIVE SUBDIVISIONS BELOW NORMAL THIS MONSOON | |
GUJARAT REGION | -22% |
N M M T | -23% |
A & N ISLAND | -23% |
KERALA | -29% |
ASSAM & MEGHALAYA | -35% |
TOP FIVE STATES THIS MONTH | mm |
DADAR & NAGAR HAVELI (UT) | 1075.1 |
DAMAN & DIU (UT) | 591.5 |
GOA | 485.4 |
MADHYA PRADESH | 424.6 |
JHARKHAND | 395.4 |
BOTTOM FIVE STATES THIS MONTH | mm |
DELHI (UT) | 125.1 |
KARNATAKA | 115.3 |
ANDHRA PRADESH | 93.1 |
LAKSHADWEEP (UT) | 86.2 |
TAMIL NADU | 55.5 |
TOP FIVE STATES ABOVE NORMAL THIS MONSOON | |
RAJASTHAN | 45% |
MADHYA PRADESH | 32% |
DADAR & NAGAR HAVELI (UT) | 31% |
MAHARASHTRA | 9% |
ANDHRA PRADESH | 7% |
BOTTOM FIVE STATES BELOW NORMAL THIS MONSOON | |
ASSAM | -28% |
KERALA | -29% |
NAGALAND | -33% |
CHANDIGARH (UT) | -40% |
MEGHALAYA | -48% |
TOP TEN DISTRICTS THIS MONTH | mm |
DADAR & NAGAR HAVELI (UT) | 1075.1 |
RAIGARH (maharashtra) | 1018.6 |
VALSAD (gujarat) | 956.4 |
RATNAGIRI (maharashtra) | 902.7 |
DANGS (gujarat) | 880.8 |
PURBI SINGBHUMI (jharkhand) | 845 |
RATLAM (madhya pradesh) | 814 |
DAMAN (daman & diu) | 786.8 |
CHITTAURGARH (rajasthan) | 781.1 |
PANNA (madhya pradesh) | 747.5 |
BOTTOM TEN DISTRICTS THIS MONTH | mm |
ANANTHAPUR (andhra pradesh) | 12.7 |
MYSORE (karnataka) | 12.5 |
KANYAKUMARI (tamil nadu) | 10.7 |
WEST DELHI (delhi) | 10 |
CHAMARAJANAGAR (karnataka) | 10 |
LEH AND LADAKH (jammu & kashmir) | 9.2 |
CHITRADURGA (karnataka) | 8.4 |
TUTICORIN (tamil nadu) | 1.2 |
TIRUNELVELI (tamil nadu) | 1.1 |
WEST SIKKIM (sikkim) | 0 |
TOTAL ABOVE AVERAGE RAINFALL DAYS this month (subdivision data) | 10 (32%) |
TOTAL BELOW AVERAGE RAINFALL DAYS this month (subdivision data) | 21 (68%) |
# IMD figures are different as this is 50 year average | source -IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Wednesday, August 31, 2016
Subscribe to:
Post Comments (Atom)
24th April..2025 5 Million Views… and Still Soaring! A Celebration of Passion, Perseverance & the Power of Weather It fills me with imme...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
9 comments:
Within no time figures released....congratulations...being precise accurate and on time almost every time are the virtues of vagaries of weather.
Rajesh sir,I am sorry about my words.....I should have kept in mind....that INDIAN technology for forecasting that accurate is lacking....we do not have enough stuff to predict ..even Imd...IN that case..you are utilising the best of available resources and predicting precise forecasts...your forecast never turns wrong mostly but imd does give totally wrong forecasts....i have noticed this.
Keep it up...step towards perfection
You are the best!!!!!Once again sorry
Extremely informative stats Rajesh Sir... Have never read such interesting stats on monsoon across few many sites that I have visited.
Now sir some predictions about September (short term).
Any update regarding the withdrawal of monsoon from NW India, Rajesh Sir?
sir can you give forecast for Ganapati days in mumbai.You said earlier that rain may increase after 3rd september. awaiting your comments sir. Thanks
Among long term forecast for above normal monsoon 2016 - for Southern India 2016 seems to be worst South west monsoon - huge deficit -> huge deviation from actual forecast by almost all models.
Sir are there chances of sustained rainfall this week in Maharashtra ?
It's been close to month of subdued reason activities.
Rajesh sir,include roha,nagothane in your forecast too
Please see if you get your answers in the latest update on Sunday..Thanks
Post a Comment