RAINFALL REPORT 1-10-2019 to 31-12-2019 (in mm) | ||||
( Districts over 500 mm rainfall actual) | ||||
DISTRICT | STATE/UT | ACTUAL | NORMAL | DEP+/- |
NAGAPATTINAM | Tamil Nadu | 1062.3 | 932.2 | 14% |
KARAIKAL | Puducherry | 1053.6 | 1032.5 | 2% |
LAKSHADWEEP | Lakshadweep | 874.3 | 321.8 | 172% |
ERNAKULAM | Kerala | 807.8 | 519.9 | 55% |
NILGIRI | Tamil Nadu | 783.1 | 477.2 | 64% |
RAMANATHAPURAM | Tamil Nadu | 763.2 | 523.1 | 46% |
KOTTYAM | Kerala | 761.3 | 535.1 | 42% |
PATTANAMITTIA | Kerala | 749.4 | 603.2 | 24% |
MAHE | Puducherry | 730.8 | 397.8 | 84% |
ALAPPUZHA | Kerala | 721.6 | 587.9 | 23% |
CUDDALORE | Tamil Nadu | 694.4 | 704.6 | -1% |
KOZIKOD | Kerala | 694.3 | 450.1 | 54% |
KANCHIPURAM | Tamil Nadu | 688.4 | 689.3 | 0% |
UDUPI | Karnataka | 688.2 | 272.8 | 152% |
THIRUVARUR | Tamil Nadu | 686.2 | 742.1 | -8% |
TIRUNELVELI | Tamil Nadu | 684.1 | 473.0 | 45% |
MALAPPURAM | Karnataka | 669.4 | 478.9 | 40% |
PUDUCHERY | Puducherry | 663.9 | 882.0 | -25% |
TRISHUR | Kerala | 655.5 | 514.3 | 27% |
CHENNAI | Tamil Nadu | 631.7 | 761.6 | -17% |
KASARGOD | Kerala | 622.5 | 344.4 | 81% |
DAKSHIN KANNADA | Karnataka | 619.4 | 369.5 | 68% |
KANNUR | Kerala | 612.3 | 375.6 | 63% |
KOLLAM | Kerala | 609.0 | 630.8 | -3% |
NELLORE | Andhra Pradesh | 590.8 | 667.4 | -11% |
SOUTH GOA | Goa | 580.0 | 197.3 | 194% |
TIRUVALLUR | Tamil Nadu | 573.6 | 629.7 | -9% |
EASTMEDNIPUR | West Bengal | 570.4 | 211.6 | 170% |
TUTICORIN | Tamil Nadu | 560.7 | 427.7 | 31% |
NORTH GOA | Goa | 555.5 | 209.3 | 165% |
THANJAVUR | Tamil Nadu | 549.0 | 593.7 | -8% |
EAST KHASI HILLS | Meghalaya | 537.3 | 358.9 | 50% |
JAINTIA HILLS | Meghalaya | 536.8 | 703.7 | -24% |
THIRUVANANTHPURAM | Kerala | 533.8 | 550.8 | -3% |
EAST GARO HILLS | Meghalaya | 529.4 | 199.9 | 165% |
UTTAR KANNADA | Karnataka | 527.9 | 197.7 | 167% |
KANYAKUMARI | Tamil Nadu | 527.8 | 523.9 | 1% |
ARIYALUR | Tamil Nadu | 523.5 | 578.3 | -9% |
PUDUKKOTTAI | Tamil Nadu | 521.1 | 410.5 | 27% |
NICOBAR | A&N Island | 514.2 | 881.5 | -42% |
IDUKKI | Kerala | 513.5 | 567.7 | -10% |
SOURCE | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Tuesday, December 31, 2019
Subscribe to:
Post Comments (Atom)
24th April..2025 5 Million Views… and Still Soaring! A Celebration of Passion, Perseverance & the Power of Weather It fills me with imme...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
2 comments:
Thanks GSB for NEM figures lifeline for drought prone SE India.
2019 NEM is quite low much has to be blamed for extreme +IOD which led to no bay systems all went to AS. In fact figures are low for 3 months - usually 1-2 bay systems should fulfill these figures.
But wondering what led to extreme 2016 drought over south India in spite of -ve IOD ? Both SWM and NEM failed.
Firstly wishing Rajesh, the entire Vagaries team and all readers a wonderful 2020. Vagaries has rocked in 2019 and I am sure will continue to rock through 2020.
Meanwhile NEM has been splendid this year with bountiful rains across most parts of TN and SAP. Chennai has had a minor deficit but as Pradeep John has pointed out in his Facebook page there is no expectation of any water crisis. And importantly, rains are continuing through these days into January. So we have had a fabulous NEM this year in spite of no systems from the BOB. Most farmers in the delta region too have had some historical high supply of water thanks also to the dams upstream which got filled during the SWM. So Mother Nature has been kind to the region this year in terms of rains.
Suresh
Post a Comment