MONSOON REPORT (1-6-2019 TO 31-7-2019) | |||
TOTAL ALL INDIA RAINFALL (as on 31-7-2019) | 410.5 | ||
SEASON +/- | -9.22% | ||
TO ACHIEVE BY 30TH SEPTEMBER | required in mm | ||
MINIMUM | 700.0 | mm | 4.75 |
AVERAGE | 887.5 | mm | 7.82 |
MAXIMUM | 1100.0 | mm | 11.30 |
CURRENT RAINFALL PER DAY | 6.73 mm | ||
ALL INDIA SUBDIVISIONAL RAINFALL FIGURES | |||
SUBDIVISION | ACTUAL | NORMAL | DEP +/- (%) |
KONKAN & GOA | 2260.6 | 1757.8 | 29% |
COASTAL KARNATAKA | 1783.7 | 1983.0 | -10% |
SubHimayalanWestBengal & SIKKIM | 1139.9 | 1109.2 | 3% |
ASSAM & MEGHALAYA | 1032.0 | 1054.6 | -2% |
ARUNACHAL PRADESH | 1027.8 | 1014.5 | 1% |
KERALA & MAHE | 933.1 | 1363.1 | -32% |
A & N ISLAND | 874.2 | 815.7 | 7% |
LAKSHADWEEP | 732.8 | 624.3 | 17% |
Nagaland Manipur Mizoram Tripura | 654.7 | 787.5 | -17% |
MADHYA MAHARASHTRA (Best) | 518.1 | 397.8 | 30% |
BIHAR | 517.2 | 516.7 | 0% |
CHHATTISGARH | 498.5 | 569.0 | -12% |
WEST MADHYA PRADESH | 455.7 | 393.1 | 16% |
ODISHA | 446.8 | 562.3 | -21% |
VIDARBHA | 428.9 | 477.7 | -10% |
EAST MADHYA PRADESH | 397.6 | 482.8 | -18% |
EAST UTTAR PRADESH | 395.1 | 389.4 | 1% |
GUJARAT REGION | 378.8 | 478.7 | -21% |
UTTARAKHAND | 373.1 | 585.5 | -36% |
EAST RAJASTHAN | 342.1 | 285.7 | 20% |
JHARKHAND | 333.3 | 522.2 | -36% |
GANGETIC WEST BENGAL (Worst) | 314.9 | 590.9 | -47% |
TELANGANA | 303.8 | 368.2 | -17% |
JAMMU & KASHMIR | 275.0 | 278.8 | -1% |
S. I. KARNATAKA | 269.4 | 357.4 | -25% |
HIMACHAL PRADESH | 267.9 | 373.5 | -28% |
WEST UTTAR PRADESH | 243.4 | 319.9 | -24% |
N. I. KARNATAKA | 239.9 | 230.6 | 4% |
MARATHWADA | 239.1 | 317.1 | -25% |
COASTAL AndhraPradesh and YANAM | 236.0 | 263.1 | -10% |
PUNJAB | 220.4 | 226.6 | -3% |
SAURASHTRA & KUTCH | 192.7 | 289.6 | -33% |
Harayana. Chandigarh & DELHI | 150.7 | 204.9 | -26% |
WEST RAJASTHAN | 121.4 | 138.6 | -12% |
RAYALASEEMA | 118.0 | 163.5 | -28% |
TamilNadu Puducherry and KARAIKAL | 92.4 | 130.1 | -29% |
TOTAL ABOVE AVERAGE DAYS (1-6-2019 TO 31-7-2019) | 16(26%) | ||
TOTAL BELOW AVERAGE DAYS (1-6-2019 TO 31-7-2019) | 45 (74%) | ||
Subdivisions above Normal for the period | |||
Source | IMD |
vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Thursday, August 01, 2019
Subscribe to:
Post Comments (Atom)
The Mumbai lakes and dams level reported at 6 am on 07th July 2022 is 276129 ML (19%) of the total 1447363 ML . Last year on 07th July...

-
Gujarat total rain till 1st July not one dsy Mumbai rainfall From Shri Hosalikar imd Map presented by Vagarian Tejas with i...
-
Made with Visme Infographic Maker
10 comments:
Thanks for the per day information. Nice details overall.
Rajesh sir what are the forecaste for this weekend in mumbai and their surroundings
Hi Rajeshbhai, thanks for the weekend forecast for Mumbai, a tweet from Mr. Hosalikar, IMD Mumbai also mentions about the possibility of intense rainfall over Mumbai and surroundings from Saturday night. I am just trying to understand what is going to cause these rains? Is it the Low formation in BoB or the UAC in Arabian Sea that is persisting today? I didn't see the BoB low coming west in any of the models hence asking. Thanks
Navi Mumbai non-stop heavy rains since morning! Expect torrential....
GSB Sir timely release of data with colour coding- Nice tabulation-
Latest snippets keeps mumbaikar correctly updated on rainfall forecasting in city and suburbs for days to come- Thanks for such a wonderful updation
Sir,what about Nagothane and Roha region..same forecast?
Places like Konkan-Maharashtra, GUJ, RAJ receives rains from both Bay lows, AS UAC. Bay lows always travels central India reach MAHA,GUJ,RAJ and AS as usual does. + AS trough keeps supplementing.
Why Gangetic West Bengal is not getting proper rain?
Once again in a week rajkot and near by villages received 200+ mm rain in just 4 to 5 hr without any forecasting...god is great we cant judge him.
Post a Comment