MONSOON REPORT (1-6-2018 to 31-7-2018) | |||||
TOTAL ALL INDIA RAINFALL (as on 31-7-2018) | 426.1 mm | ||||
SEASON +/- | -5.90% | ||||
TO ACHIEVE BY 30th SEPTEMBER | required in mm | ||||
MINIMUM | 700 | mm | 4.49 | ||
AVERAGE | 890 | mm | 7.6 | ||
MAXIMUM | 1100 | mm | 11.05 | ||
CURRENT RAINFALL PER DAY | 6.99 mm | ||||
ALL INDIA SUBDIVISIONAL RAINFALL FIGURES | |||||
SUBDIVISION | ACTUAL | NORMAL | DEP+/- % | ||
KONKAN & GOA | 2219.7 | 1809.1 | 23% | ||
EAST RAJASTHAN | 335.6 | 287.7 | 17% | ||
KERALA | 1607.0 | 1375.9 | 17% | ||
WEST MADHYA PRADESH | 441.0 | 397.0 | 11% | ||
MADHYA MAHARASHTRA | 428.9 | 387.8 | 11% | ||
VIDARBHA | 533.4 | 479.9 | 11% | ||
WEST UTTAR PRADESH | 354.9 | 329.3 | 8% | ||
WEST RAJASTHAN | 141.8 | 132.6 | 7% | ||
ODISHA | 589.6 | 551.1 | 7% | ||
COASTAL ANDHRA PRADESH | 281.1 | 264.3 | 6% | ||
S. I. KARNATAKA | 377.6 | 357.6 | 6% | ||
PUNJAB | 240.5 | 230.4 | 4% | ||
HAR. CHD & DELHI | 213.0 | 211.7 | 1% | ||
COASTAL KARNATAKA | 2044.4 | 2027.4 | 1% | ||
JAMMU & KASHMIR | 255.0 | 256.5 | -1% | ||
GUJARAT REGION | 467.8 | 472.0 | -1% | ||
EAST MADHYA PRADESH | 472.2 | 481.5 | -2% | ||
TAMILNADU & PONDICHERY | 111.4 | 114.0 | -2% | ||
TELANGANA | 366.4 | 377.1 | -3% | ||
CHHATTISGARH | 538.3 | 563.0 | -4% | ||
UTTARAKHAND | 546.9 | 595.9 | -8% | ||
MARATHWADA | 301.1 | 330.5 | -9% | ||
GANGETIC WEST BENGAL | 520.1 | 576.1 | -10% | ||
A & N ISLAND | 757.6 | 846.3 | -10% | ||
HIMACHAL PRADESH | 359.1 | 402.3 | -11% | ||
SAURASHTRA & KUTCH | 229.4 | 275.4 | -17% | ||
N. I. KARNATAKA | 196.3 | 239.6 | -18% | ||
EAST UTTAR PRADESH | 329.1 | 405.8 | -19% | ||
SHWB & SIKKIM | 885.8 | 1101.0 | -20% | ||
N M M T | 638.3 | 827.1 | -23% | ||
BIHAR | 391.9 | 512.0 | -23% | ||
JHARKHAND | 406.8 | 532.1 | -24% | ||
ASSAM & MEGHALAYA | 706.9 | 1056.2 | -33% | ||
ARUNACHAL PRADESH | 655.0 | 1036.5 | -37% | ||
RAYALASEEMA | 97.3 | 161.9 | -40% | ||
LAKSHADWEEP | 354.4 | 617.9 | -43% | ||
TOTAL ABOVE AVERAGE DAYS (1-6-2018 to 31-7-2018) | 25 (41%) | ||||
TOTAL BELOW AVERAGE DAYS (1-6-2018 to 31-7-2018) | 36 (59%) | ||||
SOURCE | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Thursday, August 02, 2018
Subscribe to:
Post Comments (Atom)
24th April..2025 5 Million Views… and Still Soaring! A Celebration of Passion, Perseverance & the Power of Weather It fills me with imme...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
9 comments:
Every year we all await for this data compilation release which gsb sir does. Great effort sir.
Rajesh Sir when will break monsoon condition will end for Mumbai region, Please forecast waiting your update
vagaries correct prediction: entire night navi mumbai received steady rains quite windy... last 2 weeks was peaceful after continuous torrential rains...
Actually break monsoon good: it is this time by luck SE India receives thunder...
(taken from net)
Break monsoon usually occurs when the monsoon trough moves closer to the foothills of Himalayas. Active monsoon phases are followed by break monsoon periods. Break monsoon may occur due to the following reasons:
i)Indian monsoon is strongly influenced by tropical waves like Madden Julian oscillation which moves across the tropics in the globe. If MJO is unfavorable i.e if MJO is in other basins such as west pacific,Atlantic monsoonal activity in India tends to decrease
ii)Strong typhoons in south china sea/west pacific close to Philippines moving in north/north east direction can rob the Indian basin of moist south westerlies leading to break monsoon
During break monsoon period, Himalayan region including uttarakhand,Nepal and north east region including sub Himalayan west Bengal and south eastern India i.e Tamil Nadu & south Andhra receive rains
Floods in Assam usually occur in break monsoon period. More number of thunderstorms occur in TN & south Andhra during the same period. If monsoon becomes active, thunderstorms decrease in TN & south Andhra
Break monsoon is mostly observed each year in the month of August than July
Decent rains in Pune since evening.
Sir do you feel the break period will be shorter than expected.
Mumbai saw a slight recovery in rain amount Fri and Sat. But will have to wait another 5 days for good rains.
Karan: pune got the slight recovery we expected. Nothing major till Fri at least.
Sir Will NcR get heavy rains next week?
Anantpur district (SE India - AP) receives second lowest rainfall after Thar desert! After 2009 Rajisthan always received either excess or normal SW monsoon. Last time NE monsoon was normal for SE India was on 2015 after that NE monsoon failed/largely deficit.
Post a Comment