MONSOON REPORT (1-6-2019 TO 31-8-2019) | |||
TOTAL ALL INDIA RAINFALL (as on 31-8-2019) | 709.1 mm | ||
SEASON +/- | -0.20% | ||
TO ACHIEVE BY 30TH SEPTEMBER | required in mm | ||
MINIMUM | 700.0 | mm | ACHIEVED |
AVERAGE | 887.5 | mm | 5.95 |
MAXIMUM | 1100.0 | mm | 13.03 |
CURRENT RAINFALL PER DAY | 7.71 mm | ||
RAINFALL PER DAY IN AUGUST | 9.63 mm | ||
ALL INDIA SUBDIVISIONAL RAINFALL FIGURES | |||
SUBDIVISION | ACTUAL | NORMAL | DEP +/- (%) |
KONKAN & GOA | 3344.2 | 2516.8 | 33% |
COASTAL KARNATAKA | 3159.6 | 2789.3 | 13% |
KERALA & MAHE | 1884.6 | 1789.8 | 5% |
A & N ISLAND | 1734.5 | 1224.7 | 42% |
SubHimalayanWestBengal & SIKKIM | 1411.7 | 1589.9 | -11% |
ASSAM & MEGHALAYA | 1241.5 | 1458.9 | -15% |
ARUNACHAL PRADESH | 1191.3 | 1375.1 | -13% |
LAKSHADWEEP | 1075.0 | 847.5 | 27% |
WEST MADHYA PRADESH | 952.6 | 696.9 | 37% |
MADHYA MAHARASHTRA (Best) | 908.5 | 594.9 | 53% |
CHHATTISGARH | 907.5 | 933.2 | -3% |
GUJARAT REGION | 896.2 | 774.0 | 16% |
ODISHA | 893.3 | 928.7 | -4% |
Nagaland Manipur Mizoram Tripura | 878.9 | 1142.9 | -23% |
EAST MADHYA PRADESH | 862.7 | 849.0 | 2% |
VIDARBHA | 750.1 | 784.3 | -4% |
UTTARAKHAND | 733.2 | 983.2 | -25% |
EAST RAJASTHAN | 725.8 | 507.9 | 43% |
BIHAR | 657.7 | 801.9 | -18% |
GANGETIC WEST BENGAL | 655.9 | 905.0 | -28% |
S. I. KARNATAKA | 628.6 | 535.4 | 17% |
JHARKHAND | 594.1 | 820.0 | -28% |
HIMACHAL PRADESH | 592.1 | 635.8 | -7% |
TELANGANA | 563.8 | 595.7 | -5% |
EAST UTTAR PRADESH | 559.4 | 653.2 | -14% |
SAURASHTRA & KUTCH | 500.3 | 430.6 | 16% |
N. I. KARNATAKA | 448.4 | 352.6 | 27% |
WEST UTTAR PRADESH | 420.6 | 576.6 | -27% |
COASTAL AP and YANAM | 413.1 | 425.2 | -3% |
JAMMU & KASHMIR | 405.0 | 464.1 | -13% |
MARATHWADA | 373.2 | 503.6 | -26% |
PUNJAB | 368.7 | 386.6 | -5% |
WEST RAJASTHAN | 261.0 | 226.6 | 15% |
Harayana. Chandigarh & DELHI (Worst) | 235.9 | 364.1 | -35% |
RAYALASEEMA | 228.7 | 272.0 | -16% |
TamilNadu Puducherry and KARAIKAL | 225.8 | 223.8 | 1% |
TOTAL ABOVE AVERAGE DAYS (1-6-2019 TO 31-8-2019) | 35(38%) | ||
TOTAL BELOW AVERAGE DAYS (1-6-2019 TO 31-8-2019) | 57 (62%) | ||
Subdivisions above Normal for the period | |||
Source | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Sunday, September 01, 2019
Subscribe to:
Post Comments (Atom)
24th April..2025 5 Million Views… and Still Soaring! A Celebration of Passion, Perseverance & the Power of Weather It fills me with imme...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
4 comments:
Latest snippets showing forecast for Mumbai on Sunday and Monday till Tuesday is withdrawn. Does it mean the earliest forecast is no more valid. Here are Ganapati festival days. Sir request to put latest forecast for coming days for Mumbai.
Sir karachi had scattered thunderstorm today afternoon with max 40mm rain .
Any more chance tomorrow sir?
Excellent compilation by GSB..
For all readers who keep opposing...
South East India is consistently becoming driest place of India and not West RAJ.
North East monsoon has been consistently failing for last 5 years due to which Rayalseema and entire TamilNadu is in deep water crisis and Rayalseema/Anantapur and parts of TN desertification has already started.
Vagaries monsoon again over surplus GUJ and MAHA. Probandhar (100mm++) and Panvel (100mm++) ++
Post a Comment