OCTOBER RAINFALL REPORT 2019 | ||||
TOTAL RAINFALL FROM 1-10-2019 TO 31-10-2019 (mm) | 109.7 | |||
DEP +/- | + | 44.00% | ||
TOP 20 DISTRICTS ACTUAL RAINFALL | ||||
DISTRICT | SUBDIVISION | ACTUAL | NORMAL | DEP+/- |
UDUPI | COASTAL KARNATAKA | 623.4 | 197.7 | 215% |
ERNAKULAM | KERALA & MAHE | 594.4 | 311.7 | 91% |
KOTTAYAM | KERALA & MAHE | 582.8 | 318.4 | 83% |
KOZHIKODE | KERALA & MAHE | 565.7 | 283.6 | 99% |
SOUTH GOA | KONKAN & GOA | 560.6 | 153.7 | 265% |
MALAPPURAM | KERALA & MAHE | 550.5 | 309.9 | 78% |
PATHANAMTHITTA | KERALA & MAHE | 547.9 | 349.9 | 57% |
NORTH GOA | KONKAN & GOA | 533.0 | 159.3 | 235% |
LAKSHADWEEP | LAKSHADWEEP | 527.7 | 142.3 | 271% |
NILGIRIS | TN, PUDU & KARAIKAL | 520.7 | 222.5 | 134% |
THRISSUR | KERALA & MAHE | 518.1 | 334.9 | 55% |
JAINTIA HILLS | ASSAM & MEGHALAYA | 513.9 | 565.9 | -9% |
KASARGOD | KERALA & MAHE | 510.2 | 240.8 | 112% |
EAST KHASI HILLS | ASSAM & MEGHALAYA | 508.3 | 298.6 | 70% |
EAST GARO HILLS | ASSAM & MEGHALAYA | 507.4 | 153.6 | 230% |
DAKSHINA KANNADA | COASTAL KARNATAKA | 500.1 | 255.9 | 95% |
UTTARA KANNADA | COASTAL KARNATAKA | 493.2 | 148.7 | 232% |
MAHE | TN, PUDU & KARAIKAL | 492.4 | 281.4 | 75% |
ALAPUZHA | KERALA & MAHE | 469.8 | 344.3 | 36% |
YANAM | COASTAL AP & YANAM | 460.2 | 269.5 | 71% |
TOP 20 DISTRICTS ABOVE NORMAL RAINFALL | ||||
DISTRICT | SUBDIVISION | ACTUAL | NORMAL | DEP+/- |
PATAN | GUJARAT REGION | 89.0 | 6.3 | 1313% |
DUNGARPUR | EAST RAJASTHAN | 106.8 | 10.8 | 888% |
MORBI | SAURASHTRA & KUTCH | 105.2 | 11.8 | 792% |
ARAVALLI | GUJARAT REGION | 96.0 | 11.7 | 721% |
SANT RAVIDAS NAGAR | EAST UTTAR PRADESH | 191.0 | 24.2 | 689% |
BARNALA | PUNJAB | 39.0 | 5.3 | 636% |
UDAIPUR | EAST RAJASTHAN | 79.9 | 11.7 | 583% |
SABARKANTHA | GUJARAT REGION | 113.9 | 17.1 | 566% |
MEHSANA | GUJARAT REGION | 96.9 | 14.8 | 555% |
JAISALMER | WEST RAJASTHAN | 27.9 | 4.5 | 519% |
BANASKANTHA | GUJARAT REGION | 83.2 | 13.7 | 507% |
ANAND | GUJARAT REGION | 83.3 | 14.0 | 495% |
SURENDRANAGAR | SAURASHTRA & KUTCH | 83.2 | 14.1 | 490% |
KHEDA | GUJARAT REGION | 65.1 | 12.0 | 443% |
PRATAPGARH | EAST RAJASTHAN | 124.2 | 23.1 | 438% |
NORTH DELHI | HAR, CHD & DELHI | 37.7 | 8.3 | 354% |
NEW DELHI | HAR, CHD & DELHI | 37.9 | 8.8 | 330% |
JALNA | MARATHWADA | 254.5 | 60.1 | 323% |
CHITRAKOOT | EAST UTTAR PRADESH | 120.0 | 29.0 | 314% |
ALIRAJPUR | WEST MADHYAPRADESH | 83.4 | 20.5 | 307% |
SOURCE | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Friday, November 01, 2019
Subscribe to:
Post Comments (Atom)
24th April..2025 5 Million Views… and Still Soaring! A Celebration of Passion, Perseverance & the Power of Weather It fills me with imme...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
2 comments:
Surprising to see New Delhi in the list which often term in most deficient list.
Because of tail end of SWM gave some rains to South Andhra / Rayalseema gave some mercy respite, but NEM easterlies has completely missed north TN/ South AP latitude. Very unnatural easterlies to feed AS, WD make take any Bay system to north east India, this will impact South East India (most drought). We are in November core NEM season but....
Post a Comment