PRE MONSOON RAINFALL REPORT (1-3-2017 TO 31-5-2017) | |||
TOTAL RAINFALL DURING THE PERIOD | 128.4 mm | ||
NORMAL rainfall during this period | 131.5 mm | ||
DIFF +/- | -2% | ||
TOP 10 SUBDIVISIONS ACTUAL RAINFALL | |||
SUBDIVISION | ACTUAL | NORMAL | DIFF |
ARUNACHAL PRADESH | 824.5 | 750.4 | 10% |
ASSAM & MEGHALAYA | 689.1 | 590.2 | 17% |
Nagaland Mizoram Manipur Tripura | 589.2 | 494.1 | 19% |
SHWB & SIKKIM | 418.1 | 457.1 | -9% |
A & N ISLAND | 417.1 | 465 | -10% |
KERALA | 354.6 | 379.7 | -7% |
JAMMU & KASHMIR | 280.2 | 326 | -14% |
LAKSHADWEEP | 247.7 | 232.4 | 7% |
UTTARAKHAND | 205.6 | 156 | 32% |
HIMACHAL PRADESH | 205.5 | 244.9 | -16% |
BOTTOM 10 SUBDIVISIONS ACTUAL RAINFALL | |||
SUBDIVISION | ACTUAL | NORMAL | DIFF |
HAR. CHD & DELHI | 21.8 | 34.2 | -36% |
CHHATTISGARH | 20.5 | 46.8 | -56% |
EAST RAJASTHAN | 20.1 | 17.4 | 16% |
MADHYA MAHARASHTRA | 17.9 | 37.8 | -53% |
VIDARBHA | 13.4 | 30.9 | -57% |
EAST MADHYA PRADESH | 13.2 | 25.1 | -47% |
WEST MADHYA PRADESH | 8.4 | 13.5 | -38% |
MARATHWADA | 8 | 30.3 | -73% |
GUJARAT REGION | 0.2 | 6.7 | -97% |
SAURASHTRA & KUTCH | 0.1 | 4 | -96% |
TOP 10 SUBDIVISIONS ABOVE NORMAL | |||
SUBDIVISION | ACTUAL | NORMAL | DIFF |
WEST RAJASTHAN | 33 | 19.1 | 73% |
BIHAR | 124.8 | 77.5 | 61% |
UTTARAKHAND | 205.6 | 156 | 32% |
S. I. KARNATAKA | 192.1 | 145.2 | 32% |
KONKAN & GOA | 47.9 | 37.2 | 29% |
Nagaland Mizoram Manipur Tripura | 589.2 | 494.1 | 19% |
ASSAM & MEGHALAYA | 689.1 | 590.2 | 17% |
EAST RAJASTHAN | 20.1 | 17.4 | 16% |
ARUNACHAL PRADESH | 824.5 | 750.4 | 10% |
LAKSHADWEEP | 247.7 | 232.4 | 7% |
BOTTOM 10 SUBDIVISIONS BELOW NORMAL | |||
SUBDIVISION | ACTUAL | NORMAL | DIFF |
WEST MADHYA PRADESH | 8.4 | 13.5 | -38% |
TELANGANA | 34.3 | 56.8 | -40% |
COASTAL ANDHRA PRADESH | 52 | 97 | -46% |
EAST MADHYA PRADESH | 13.2 | 25.1 | -47% |
MADHYA MAHARASHTRA | 17.9 | 37.8 | -53% |
CHHATTISGARH | 20.5 | 46.8 | -56% |
VIDARBHA | 13.4 | 30.9 | -57% |
MARATHWADA | 8 | 30.3 | -73% |
SAURASHTRA & KUTCH | 0.1 | 4 | -96% |
GUJARAT REGION | 0.2 | 6.7 | -97% |
source : | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Thursday, June 01, 2017
Subscribe to:
Post Comments (Atom)
24th April..2025 5 Million Views… and Still Soaring! A Celebration of Passion, Perseverance & the Power of Weather It fills me with imme...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
23 comments:
Mumbai weather update??
Its raining here in powai
Nice compilation GSB Sir!
Raining heavily in Andheri Mumbai
Extremely heavy rain with wind lightning and thunder In Andheri
Raining heavily since the last 1 hr. at Juhu, Mumbai
Seems like western suburbs around Andheri getting heavy thunderstorm since 11 PM. Multiple reports of it. Premonsoon storms bit localised.
Valpoi ..Goa 223 mms yday
Any thundershower for Mumbai is there or not...very humid days are passing on here
Nice quick update Rohit as ever. GSB sir a great painstaking and superb compilation of data as he always been doing.
Premonsoon rains in north Konkan..
Jawhar 67 mms, mokhada 72 mms Vikramgad 70 mms
Mumbai Scz 8mms ,some western suburbs received more thn 10 mms
Why there is not rain in mira bhyander
From the Doppler radar maps it Looks like the Kalyan belt is receiving heavy thunderstorm currently @ 5:00 PM. Overcast here at Juhu, Mumbai.
It's very dark in Mumbai
There is rain in other parts of Mumbai why there is no rain in Mira bhayander
There is no rain in Mira bhayander
There is no rain in Mulund Mumbai eastern suburb too.when we will get rain here sir? Please awating your advice tonight sir
Raining very heavily in mumbai
North MAHA/South GUJ under intense clouds - any extreme weather brewing?
sir
at jabalpur, yesterday max temperature was 43.5. today light showers with wind. so temperature dropping a bit. so when can we expect advance of mansoon to east MP, jabalpur
Not much rain in coastal karnataka and hills or karnataka. In fact the monsoon seems subdued in kerala too. No station in kerala has reported 3 digit (mm) rainfall in the last 2 days. Hills of kerala have experience little or no rain.
Meanwhile in Delhi hottest day of the season.
Post a Comment