TOP 20 STATIONS OF KARNATAKA (DESCENDING ORDER) | ||||
(from 1-10-2015 to 6-1-2016) | ||||
STATION | ACTUAL | NORMAL | %DEP | |
KOLAR | 481 | 229 | 110 | |
CHIKABALLAPURA | 410 | 226 | 81 | |
TUMAKURU | 317 | 207 | 53 | |
BENGALURU URBAN | 342 | 232 | 47 | |
MANDYA | 296 | 214 | 38 | |
CHAMARAJANAGAR | 319 | 245 | 30 | |
UDUPI | 410 | 317 | 29 | |
DAKSHINA KANNADA | 402 | 335 | 20 | |
BENGALURU RURAL | 273 | 242 | 13 | |
RAMANAGARA | 274 | 244 | 12 | |
CHITRADURGA | 176 | 159 | 11 | |
MYSURU | 231 | 214 | 8 | |
CHIKKAMAGALURU | 256 | 238 | 8 | |
HASSAN | 213 | 222 | -4 | |
SHIVAMOGGA | 170 | 190 | -11 | |
KODAGU | 232 | 292 | -21 | |
UTTARA KANNADA | 162 | 210 | -23 | |
DAVANGERE | 132 | 177 | -25 | |
HAVERI | 116 | 170 | -32 | |
DHARWAD | 105 | 167 | -37 | |
SOURCE | IMD CHENNAI |
vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Sunday, January 10, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment