AS PREDICTED NEM HAS ENDED ON 5th OF JAN. | |||||||||
TOP 25 STATIONS OF TAMIL NADU ABOVE NORMAL | |||||||||
(from 1-10-2015 to 6-1-2016) | |||||||||
STATION | ACTUAL | NORMAL | %DEP | ||||||
KANCHEEPURAM | 1815 | 646.4 | 181 | ||||||
TIRUVALLUR | 1466.6 | 593.5 | 147 | ||||||
TIRUNELVELI | 1050.6 | 476.1 | 121 | ||||||
VELLORE | 747.7 | 351.1 | 113 | ||||||
CHENNAI | 1608.6 | 795.3 | 102 | ||||||
VILLUPURAM | 928.1 | 504.3 | 84 | ||||||
PUDUCHERRY | 1556.6 | 855.7 | 82 | ||||||
CUDDALORE | 1240.5 | 706.7 | 76 | ||||||
KANYAKUMARI | 780.6 | 500.8 | 56 | ||||||
TOOTHUKUDI | 664.7 | 431.1 | 54 | ||||||
KRISHNAGIRI | 442.4 | 291.7 | 52 | ||||||
NAGAPATTINAM | 1378.8 | 958.9 | 44 | ||||||
TIRUVARUR | 1022.3 | 729.4 | 40 | ||||||
PUDUKOTTAI | 573.6 | 410.7 | 40 | ||||||
DHARMAPURI | 449.6 | 333.1 | 35 | ||||||
TIRUVANNAMALAI | 595.8 | 450.3 | 32 | ||||||
SALEM | 488 | 373 | 31 | ||||||
ERODE | 396.8 | 315.6 | 26 | ||||||
THANJAVUR | 693.5 | 556.9 | 25 | ||||||
KARAIKAL | 1316 | 1064.2 | 24 | ||||||
ARIYALUR | 681.2 | 551.7 | 23 | ||||||
Tomorrow, figures for KERALA and KARNATAKA | |||||||||
SOURCE | IMD CHENNAI | ||||||||
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Saturday, January 09, 2016
Subscribe to:
Post Comments (Atom)
4th October The subtropical ridge continues to extend further east from the Arabian peninsula towards most parts of North west and west c...

-
Wettest Monsoon Day in 2013 for maharashtra...See pradeep's Page BB-4 lingers on, and on Tuesday, was located as a weak low over N...
No comments:
Post a Comment