Low Pressure forms in Bay off Odisha Coast. Not expected to track much. But associated UACs tilting SW will form an Upper air trough next 2 days, along Odisha and AP coast....Posted Tuesday Night.
SWM Winds changing fast in Sindh..Within a day N/NW winds will bring an end to Monsoon in Sindh and West Rajasthan..Posted 16th September Evening.
See Mumbai Page...for Mumbai Outlook See Rohit's Page for Mumbai and Maharashtra Analysis
Vagaries of the Weather now on Twitter...Please follow @VagariesWeather
SWM Winds changing fast in Sindh..Within a day N/NW winds will bring an end to Monsoon in Sindh and West Rajasthan..Posted 16th September Evening.
See Mumbai Page...for Mumbai Outlook See Rohit's Page for Mumbai and Maharashtra Analysis
Vagaries of the Weather now on Twitter...Please follow @VagariesWeather
MONSOON REPORT (01-9-2014 TO 15-9-2014) | |
TOTAL ALL INDIA RAINFALL (as on 15-9-2014) | 724 mm |
SEASON +/- | -11% |
RAINFALL THIS FORTNIGHT (from 1-9-2014) | 134.2 mm |
TO ACHIEVE BY 30TH SEPTEMBER required per day-------> | mm |
MINIMUM 700 mm | ACHIEVED |
AVERAGE 890 mm | 11.07 |
MAXIMUM 1100 mm | 25.07 |
CURRENT RAINFALL PER DAY | 6.77 mm |
AVERAGE RAINFALL PER DAY THIS FORTNIGHT | 8.95 mm |
REQUIRED PER DAY TO ACHIEVE SEP AVERAGE (174 mm) | 2.65 mm |
TOP FIVE SUBDIVISIONS THIS FORTNIGHT | mm |
KONKAN & GOA | 374.5 |
JAMMU & KASHMIR | 310.1 |
A & N ISLAND | 266.6 |
GUJARAT REGION | 264.8 |
COASTAL KARNATAKA | 258.5 |
BOTTOM FIVE SUBDIVISIONS THIS FORTNIGHT | mm |
COASTAL ANDHRA PRADESH | 59.0 |
S. I. KARNATAKA | 47.2 |
N. I. KARNATAKA | 35.8 |
RAYALASEEMA | 27.1 |
TAMILNADU & PONDICHERRY | 26.0 |
TOP FIVE SUBDIVISIONS ABOVE NORMAL (1-6-2014 to 15-9-2014) | |
S. I. KARNATAKA | 20% |
JAMMU & KASHMIR | 17% |
ODISHA | 12% |
KERALA | 9% |
EAST RAJASTHAN | 4% |
BOTTOM FIVE SUBDIVISIONS BELOW NORMAL (1-6-2014 to 15-9-2014) | |
MARATHWADA | -36% |
EAST U.P. | -40% |
PUNJAB | -47% |
WEST U.P. | -53% |
HAR. CHD & DELHI | -54% |
TOTAL ABOVE AVERAGE DAYS (1-6-2014 to 15-9-2014) | 36 (34%) |
TOTAL BELOW AVERAGE DAYS (1-6-2014 to 15-9-2014) | 71 (66%) |
TOTAL ABOVE AVERAGE DAYS IN SEPTEMBER SO FAR | 9 (60%) |
TOTAL BELOW AVERAGE DAYS IN SEPTEMBER SO FAR | 6 (40%) |
source -IMD |
3 comments:
sset: why did you not enter the rain contest ?
Withdrawal of monsoon delayed 9th consecutive year in west rajasthan
sir the thunder shiwer in mumbai would be a part of the withdrawal of monsoon or is it would be due to the current uac from bay.
Post a Comment