Forecast for Christmas weekend.....23rd to 26th.
Drop expected in day temperatures over Konkan
Mumbai : Weather still warm...But, After Friday, cool West/NW breeze would lower the daytime temperature to around 30°C in Mumbai ( and Konkan), maybe below 30°C for Mumbai. While last few days it was 👇
Date | 16-12-2022 | 17-12-2022 | 18-12-2022 | 19-12-2022 | 20-12-2022 | 21-12-2022 | Total / Average |
Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Temp Max (℃) | 34.9 | 35.6 | 35.9 | 35.2 | 33.5 | 33.7 | 34.8 |
Temp Min (℃) | 23.0 | 23.4 | 23.6 | 22.0 | 20.5 | 19.6 | 22 |
...Lows at night can settle around 16/17 °C by Sunday and Monday morning
Pune...could be warmer than Mumbai in daytime with max 31-33°C, but nights cooler around 11-12°C...Last few day 👇
Date | 16-12-2022 | 17-12-2022 | 18-12-2022 | 19-12-2022 | 20-12-2022 | 21-12-2022 | Total / Average |
Rain (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Temp Max (℃) | 31.4 | 32.3 | 31.7 | 31.2 | 31.3 | 31.3 | 31.5 |
Temp Min (℃) | 16.5 | 17.1 | 17.2 | 14.2 | 11.4 | 11.5 | 14.7 |
Nashik/Aurangabad can be cooler with min around 9/11c.
All India Outlook for 24th/25th...
No comments:
Post a Comment