| RAINFALL REPORT 1-1-2020 TO 31-1-2020 | ||||
| (above 100mm) | ||||
| DISTRICT | STATE | ACTUAL | NORMAL | DEP +/- |
| mm | mm | % | ||
| DODA | JAMMU & KASHMIR | 260.1 | 122.5 | 112% |
| RAMBAN | JAMMU & KASHMIR | 235.0 | 164.9 | 43% |
| KUPWARA | JAMMU & KASHMIR | 227.2 | 97.9 | 132% |
| KULGAM | JAMMU & KASHMIR | 206.1 | 140.8 | 46% |
| UPPER SIANG | ARUNACHAL PRADESH | 201.8 | 65.2 | 209% |
| KULLU | HIMACHAL PRADESH | 199.9 | 78.9 | 153% |
| TEHRI GARWAL | UTTARAKHAND | 198.7 | 45.9 | 333% |
| RIASI | JAMMU & KASHMIR | 176.8 | 91.6 | 93% |
| BARAMULA | JAMMU & KASHMIR | 157.7 | 93.4 | 69% |
| SOLAN | HIMACHAL PRADESH | 156.8 | 54.9 | 186% |
| CHAMOLI | UTTARAKHAND | 154.5 | 47.1 | 228% |
| RUDRAPRAYAG | UTTARAKHAND | 143.9 | 57.7 | 149% |
| PITHORAGARH | UTTARAKHAND | 143.4 | 46.3 | 210% |
| GANDERWAL | JAMMU & KASHMIR | 142.6 | 68.1 | 109% |
| KINNAUR | HIMACHAL PRADESH | 141.9 | 97.1 | 46% |
| SIRMAUR | HIMACHAL PRADESH | 134.6 | 45.6 | 195% |
| NANITAL | UTTARAKHAND | 133.9 | 36.0 | 272% |
| SHIMLA | HIMACHAL PRADESH | 130.6 | 84.7 | 54% |
| PAURI GARHWAL | UTTARAKHAND | 128.5 | 38.8 | 231% |
| BILASPUR | HIMACHAL PRADESH | 126.9 | 57.6 | 120% |
| MANDI | HIMACHAL PRADESH | 125.9 | 64.7 | 95% |
| GURDASPUR | PUNJAB | 125.8 | 51.5 | 144% |
| DEHRADUN | UTTARAKHAND | 124.7 | 38.5 | 224% |
| KANGRA | HIMACHAL PRADESH | 124.2 | 71.6 | 73% |
| CHAMBA | HIMACHAL PRADESH | 120.6 | 112.6 | 7% |
| UTTARKASHI | UTTARAKHAND | 119.7 | 46.1 | 160% |
| ANANTNAG | JAMMU & KASHMIR | 116.3 | 68.9 | 69% |
| CHAMPAWAT | UTTARAKHAND | 116.0 | 36.5 | 218% |
| JAMMU | JAMMU & KASHMIR | 110.1 | 60.9 | 81% |
| ALMORA | UTTARAKHAND | 109.0 | 38.4 | 184% |
| PULWAMA | JAMMU & KASHMIR | 108.8 | 36.8 | 196% |
| HAMIRPUR | HIMACHAL PRADESH | 108.3 | 62.1 | 74% |
| BAGESHWAR | UTTARAKHAND | 108.2 | 38.4 | 182% |
| BALAGHAT | MADHYA PRADESH | 102.7 | 19.1 | 438% |
| SOURCE | IMD |
Vagaries© of the weather.blog written by rajesh kapadia & co-authors concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Co Authors: GSB, Shreyas Dhavale, Pradeep John, Dr. Vineet Singh, Gokul
Saturday, February 01, 2020
Subscribe to:
Post Comments (Atom)
30th March.. Hail Storm lashes Pune on 30th Shivane, Pune.. PC: Rahul Pashan pune: 46mm till 5:30 pm RAINFALL till 5.30 pm Shivajinagar: 2...
1 comment:
Hi GSB Sir, Always on time to compile and present the data to us. You have the fastest fingers to become first to provide us with your data compilation.
Post a Comment