TOP 25 DISTRICTS BASED ON ACTUAL RAINFALL | |||
(1-6-2017 to 30-9-2017) | (mm) | ||
DISTRICT | ACTUAL | NORMAL | DIFF +/- |
EAST KHASI HILLS (meghalaya) | 5374.4 | 4621.8 | 16% |
LUNGLEI (mizoram) | 4246.5 | 1866.3 | 128% |
RAIGARH (maharashtra) | 3652.3 | 3117.7 | 17% |
UDUPI (karnataka) | 3591.3 | 3759.7 | -4% |
CHIRANG (assam) | 3580.7 | 2296.1 | 56% |
RATNAGIRI (maharashtra) | 3419.7 | 3261.5 | 5% |
EAST GARO HILLS (meghalaya) | 3394.3 | 1671.5 | 103% |
LOWER DIBANG VALLEY (arunachal pradesh) | 3294.5 | 1073.4 | 207% |
THANE (maharashtra) | 3219.5 | 2434.1 | 32% |
EAST SIANG (arunachal pradesh) | 3103.6 | 3008.4 | 3% |
DADAR & NAGAR HAVELI (UT) | 3050.7 | 2162.3 | 41% |
PALGHAR (maharashtra) | 3020.5 | 2420.2 | 25% |
JALPAIGURI (west bengal) | 2962.4 | 2757.9 | 7% |
KOKRAJHAR (assam) | 2950.0 | 2826.4 | 4% |
SUBURBAN MUMBAI (maharashtra) | 2946.3 | 2231.6 | 32% |
SINDHUDURG (maharashtra) | 2910.2 | 3021.8 | -4% |
NORTH GOA (goa) | 2740.7 | 3154.9 | -13% |
DAKSHIN KANNADA (karnataka) | 2663.7 | 3351.6 | -21% |
BONGAIGAON (assam) | 2648.5 | 2296.1 | 15% |
KASARGOD (kerala) | 2644.3 | 3007.5 | -12% |
KARIMGANJ (assam) | 2640.6 | 2147.9 | 23% |
DARJEELING (west bengal) | 2575.0 | 2440.3 | 6% |
VALSAD (gujarat) | 2546.4 | 2150.0 | 18% |
KOZIKOD (kerala) | 2521.6 | 2603.1 | -3% |
UPPER SIANG (arunachal pradesh) | 2504.0 | 2558.8 | -2% |
BOTTOM 25 DISTRICTS BASED ON ACTUAL RAINFALL | |||
(1-6-2017 to 30-9-2017) | (mm) | ||
DISTRICT | ACTUAL | NORMAL | DIFF +/- |
HISAR (haryana) | 247.9 | 325.1 | -24% |
GURGAON (haryana) | 243.0 | 472.3 | -49% |
KARAIKAL (pondicherry) | 238.0 | 293.1 | -19% |
BHIWANI (haryana) | 227.0 | 348.5 | -35% |
JAISELMER (rajasthan) | 226.1 | 158.4 | 43% |
MANSA (punjab) | 220.7 | 334.8 | -34% |
TIRUNELVELI (tamil nadu) | 212.7 | 142.4 | 49% |
BIKANER (rajasthan) | 212.5 | 228.7 | -7% |
RAMANATHAPURAM (tamil nadu) | 211.2 | 149.3 | 41% |
HANUMANGARH (rajasthan) | 210.6 | 252.5 | -17% |
SANGRUR (punjab) | 209.6 | 436.8 | -52% |
SRINAGAR (jammu and kashmir) | 208.2 | 184.3 | 13% |
PULWAMA (jammu and kashmir) | 205.2 | 151.4 | 36% |
KINNAUR (himachal pradesh) | 180.1 | 264.2 | -32% |
TARN TARAN (punjab) | 167.0 | 336.8 | -50% |
KUPWARA (jammu and kashmir) | 162.3 | 253.2 | -36% |
SIRSA (haryana) | 152.9 | 242.1 | -37% |
GANGANAGAR (rajasthan) | 147.5 | 201.4 | -27% |
FATEHABAD (haryana) | 137.8 | 283.0 | -51% |
LAHUL&SPITI (himachal pradesh) | 137.6 | 458.2 | -70% |
BADGAM (jammu and kashmir) | 134.4 | 186.4 | -28% |
TUTICORIN (tamil nadu) | 105.5 | 74.9 | 41% |
FIROZPUR (punjab) | 59.8 | 352.3 | -83% |
KARGIL (jammu and kashmir) | 47.0 | 49.7 | -5% |
LEH AND LADAKH (jammu and kashmir) | 32.6 | 39.6 | -18% |
source | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Tuesday, October 03, 2017
Subscribe to:
Post Comments (Atom)
Summarised MW 2 Monsoon Watch – 2 (2025) Status as on 21st April 1. Cross Equatorial Winds – 🟡 Normal Western Sector (Arabian Sea): ...
-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
4 comments:
Well done GSB...Superb Effort.
Yes, rains with thunder is expected in Mah from this weekend. Heavier rains in Marathwada expected, and parts of Madhya Mah...Like i mentioned few days ago, Mumbai will get rains this weekend. Will update tomorrow
IMD says normal NE monsoon
http://www.imd.gov.in/pages/press_release_view.php?ff=20171003_pr_140
but economic times says weak/below normal NEM - worst 2016 drought for south India, Sri Lanka. 2017 again with NEM failure.
low over North bay is not good for october - delay in SWM withdrawl - cola weather also shows red spots for MAHA (as vagaries has predicted) - not good for NEM.
Rajesh Sir,post weather forecast for my place too.
Post a Comment