NE MONSOON FIGURES FOR 1-10-2015 TO
09-12-2015 |
|||
SUBDIVISIONS | TAMIL NADU AND PUDUCHERRY |
||
TOP FIVE STATIONS | ACTUAL | NORMAL | %DEP |
KANCHEEPURAM | 1808.6 | 577.5 | 213 |
CHENNAI | 1612.1 | 708.6 | 128 |
PUDUCHERRY | 1552.1 | 727.8 | 113 |
TIRUVALLUR | 1468.5 | 532.3 | 176 |
NAGAPATTINAM | 1339 | 786.5 | 70 |
BOTTOM FIVE STATIONS | ACTUAL | NORMAL | %DEP |
THENI | 382.7 | 327 | 17 |
KARUR | 358.2 | 288.7 | 24 |
TIRUPPUR | 344.3 | 290.2 | 19 |
COIMBATORE | 331.7 | 305.1 | 9 |
NAMAKKAL | 308.3 | 275.6 | 12 |
SUBDIVISION | KERALA | ||
TOP FIVE STATIONS | ACTUAL | NORMAL | %DEP |
PATHANAMTHITTA | 894.6 | 598.4 | 49 |
ERNAKULAM | 753 | 467.5 | 61 |
KOLLAM | 737.9 | 609.5 | 21 |
THIRUVANANTHAPURAM | 711.6 | 489.2 | 45 |
KOTTAYAM | 649.8 | 512.4 | 27 |
BOTTOM FIVE STATIONS | ACTUAL | NORMAL | %DEP |
KANNUR | 520.1 | 333.9 | 56 |
THRISSUR | 495.9 | 455.7 | 9 |
KASARAGOD | 407.1 | 327.8 | 24 |
PALAKKAD | 341.2 | 417 | -18 |
WAYNAD | 272.2 | 319.2 | -15 |
SUBDIVISION | KARNATAKA |
||
TOP FIVE STATIONS | ACTUAL | NORMAL | %DEP |
CHINTAMANI | 465 | 244 | 91 |
BENGALURU HAL AP | 397 | 233 | 70 |
MANGALURU | 368 | 274 | 34 |
BENGALURU CITY | 348 | 238 | 46 |
PANAMBUR | 314 | 264 | 19 |
BOTTOM FIVE STATIONS | ACTUAL | NORMAL | %DEP |
VIJAYAPURA | 107 | 152 | -29 |
BIDAR | 71 | 129 | -45 |
GADAG | 56 | 168 | -73 |
KALABURGI | 27 | 124 | -78 |
KOPPAL | 19 | 139 | -86 |
SOURCE | IMD CHENNAI/ BANGALORE |
vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Thursday, December 10, 2015
Subscribe to:
Post Comments (Atom)
22nd May...Night Posting: FAQ: What about the South West Monsoon? The meteorological " Disturbances" In the aftermath of Cyclo...

-
Gujarat total rain till 1st July not one dsy Mumbai rainfall From Shri Hosalikar imd Map presented by Vagarian Tejas with i...
-
Made with Visme Infographic Maker
2 comments:
ameya: Bangalore:
Saturday cloudy with temperature range 27c-18c.Very light drizzles in some patches.
Sunday/Monday/Tuesday: Partly cloudy. No rain and Temp range between 28c and 17c.
Nilay: You wanted to confirm something in last comment ? I am not clear what you mean ?
rajesh sir,will it rain in december in mumbai?
Post a Comment