Co Authors: GSB, Shreyas Dhavale, Pradeep John, Dr. Vineet Singh, Gokul
Showing posts with label NEM 2015. Show all posts
Showing posts with label NEM 2015. Show all posts

Sunday, January 10, 2016

TOP 10 STATIONS OF KERALA ABOVE NORMAL
(from 1-10-2015 to 6-1-2016)
ERNAKULAM 857.9 491.8 74
KANNUR 527.4 345.2 53
PATHANAMTHITTA 957 628.1 52
THIRUVANANTHAPURAM 790.9 526.5 50
KOTTAYAM 722.1 538.6 34
KOZHIKODE 558.7 422.6 32
MALAPPURAM 558.4 448.4 25
KASARAGOD 407.2 338.1 20
ALAPPUZHA 686 576.6 19
KOLLAM 759.2 642.5 18
SOURCE  IMD CHENNAI
TOP 20 STATIONS OF KARNATAKA (DESCENDING ORDER)
(from 1-10-2015 to 6-1-2016)
STATION ACTUAL NORMAL %DEP
KOLAR 481 229 110
CHIKABALLAPURA 410 226 81
TUMAKURU 317 207 53
BENGALURU URBAN 342 232 47
MANDYA 296 214 38
CHAMARAJANAGAR 319 245 30
UDUPI 410 317 29
DAKSHINA KANNADA 402 335 20
BENGALURU RURAL 273 242 13
RAMANAGARA 274 244 12
CHITRADURGA 176 159 11
MYSURU 231 214 8
CHIKKAMAGALURU 256 238 8
HASSAN 213 222 -4
SHIVAMOGGA 170 190 -11
KODAGU 232 292 -21
UTTARA KANNADA 162 210 -23
DAVANGERE 132 177 -25
HAVERI 116 170 -32
DHARWAD 105 167 -37
SOURCE  IMD CHENNAI

Saturday, January 09, 2016

AS PREDICTED NEM HAS ENDED ON 5th OF JAN.  
TOP 25 STATIONS OF TAMIL NADU ABOVE NORMAL
(from 1-10-2015 to 6-1-2016)
STATION ACTUAL NORMAL %DEP
KANCHEEPURAM 1815 646.4 181
TIRUVALLUR 1466.6 593.5 147
TIRUNELVELI 1050.6 476.1 121
VELLORE 747.7 351.1 113
CHENNAI 1608.6 795.3 102
VILLUPURAM 928.1 504.3 84
PUDUCHERRY 1556.6 855.7 82
CUDDALORE 1240.5 706.7 76
KANYAKUMARI 780.6 500.8 56
TOOTHUKUDI 664.7 431.1 54
KRISHNAGIRI 442.4 291.7 52
NAGAPATTINAM 1378.8 958.9 44
TIRUVARUR 1022.3 729.4 40
PUDUKOTTAI 573.6 410.7 40
DHARMAPURI 449.6 333.1 35
TIRUVANNAMALAI 595.8 450.3 32
SALEM 488 373 31
ERODE 396.8 315.6 26
THANJAVUR 693.5 556.9 25
KARAIKAL 1316 1064.2 24
ARIYALUR 681.2 551.7 23
Tomorrow, figures for KERALA and KARNATAKA
SOURCE  IMD CHENNAI

Akvan

 17th November  Current Intensity Analysis   UW - CIMSS ADVANCED DVORAK TECHNIQUE ...