Daily Rainfall from 2 September - 9 September...column starts from 2nd September
| DISTRICT: PUNE | |||||||||
| AMBEGAON GHODEGAON | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 18.0 | 17.0 | 0.0 | 43.0 |
| BARAMATI | 0.0 | 0.0 | 0.0 | 9.1 | 25.8 | 0.2 | 0.0 | 35.3 | |
| BHOR | 1.0 | 1.0 | 1.0 | 7.0 | 0.0 | 9.0 | 0.0 | 19.0 | 40.0 |
| CHINCHWAD - ARG | 0.0 | 0.0 | 0.0 | 9.5 | 30.5 | 0.0 | 8.5 | 48.5 | |
| DAUND | 0.0 | 0.0 | 0.0 | 20.0 | 1.0 | 0.0 | 0.0 | 0.0 | 21.0 |
| INDAPUR | 15.0 | 3.0 | 0.0 | 13.6 | 4.0 | 19.0 | 1.0 | 0.0 | 55.6 |
| JUNNAR | 2.0 | 0.0 | 0.0 | 10.0 | 0.0 | 27.0 | 12.0 | 0.0 | 51.0 |
| KHED RAJGURUNAGAR | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 | 9.0 | 15.0 | 0.0 | 27.0 |
| LONAVALA_AGRI | 12.0 | 8.4 | 8.1 | 41.2 | 23.1 | 13.2 | 14.4 | 51.2 | 246.8 |
| NDA PUNE - ARG | 0.0 | 1.0 | 0.0 | 12.5 | 6.5 | 14.5 | 3.5 | 3.5 | 44.0 |
| PAUD MULSHI | 0.0 | 2.0 | 0.0 | 35.0 | 3.0 | 4.0 | 5.0 | 32.0 | 89.0 |
| PUNE AP LOHEGAON IMD PT | |||||||||
| PUNE CITY - IMD OBSY | 0.2 | 0.0 | 0.0 | 15.6 | 1.8 | 19.8 | 1.9 | 1.8 | 42.8 |
| PURANDAR SASVAD | 0.0 | 0.0 | 3.0 | 11.0 | 5.0 | 68.0 | 1.0 | 0.0 | 88.0 |
| SHIRUR GHODNADI | 0.0 | 0.0 | 0.0 | 25.0 | 5.0 | 0.0 | 18.0 | 0.0 | 48.0 |
| TALEGAON AWS | 0.0 | 0.0 | 0.0 | 5.0 | 1.5 | 14.5 | 10.0 | 23.7 | 55.2 |
| VADGAON MAVAL | 2.0 | 0.0 | 5.8 | 7.0 | 2.0 | 18.2 | 13.2 | 6.2 | 55.4 |
| VELHE | 3.0 | 14.0 | 6.0 | 22.0 | 2.0 | 2.0 | 5.0 | 41.0 | 105.0 |
DISTRICT: AURANGABAD | |||||||||
| AURANGABAD AP-IMD OBSY | 7.6 | 0.0 | 0.0 | 46.6 | 0.6 | 2.4 | 127.5 | 0.2 | 201.9 |
| GANGAPUR | 0.0 | 0.0 | 0.0 | 15.0 | 24.0 | 0.0 | 44.0 | 0.0 | 99.0 |
| KANNAD | 0.0 | 0.0 | 0.0 | 30.0 | 16.0 | 39.0 | 116.0 | 8.0 | 227.0 |
| KHULTABAD | 0.0 | 0.0 | 0.0 | 52.0 | 2.0 | 3.0 | 120.0 | 22.0 | 224.0 |
| PAITHAN | 1.0 | 0.0 | 0.0 | 57.0 | 5.0 | 6.0 | 47.0 | 1.0 | 159.0 |
| PHULAMBRI | 5.0 | 0.0 | 0.0 | 29.0 | 0.0 | 5.0 | 77.0 | 0.0 | 149.0 |
| SILLOD | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 19.0 | 45.0 | 27.0 | 166.0 |
| SOEGAON | 6.0 | 0.0 | 10.0 | 110.0 | 18.0 | 11.0 | 44.0 | 4.0 | 248.0 |
| VAIJAPUR | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 107.0 | 2.0 | 116.0 |
| |
No comments:
Post a Comment