RAINFALL FOR THE PERIOD 1-3-2020 TO 31-5-2020 | ||||
( Districts with rainfall in excess of 500 mm) | ||||
DISTRICT | STATE | ACTUAL | NORMAL | DIFF +/- |
EAST KHASI HILLS | MEGHALAYA | 1867.5 | 1180.9 | 58% |
JAINTIA HILLS | MEGHALAYA | 1829.5 | 1044.6 | 75% |
WEST KHASI HILLS | MEGHALAYA | 1356.1 | 634.4 | 114% |
EAST GARO HILLS | MEGHALAYA | 1291.8 | 659.8 | 96% |
GOALPARA | ASSAM | 1117.5 | 652.4 | 71% |
LOWER DIBANG VALLEY | ARUNACHAL PRADESH | 997.5 | 1209.9 | -18% |
CHIRANG | ASSAM | 937.8 | 754.8 | 24% |
UPPER SIANG | ARUNACHAL PRADESH | 924.9 | 1005.0 | -8% |
WEST GARO HILLS | MEGHALAYA | 903.2 | 636.0 | 42% |
KOKRAJHAR | ASSAM | 887.3 | 740.4 | 20% |
NORTH SIKKIM | SIKKIM | 873.7 | 668.0 | 31% |
DHUBRI | ASSAM | 870.5 | 665.6 | 31% |
EAST SIANG | ARUNACHAL PRADESH | 869.2 | 811.5 | 7% |
PATTANAMITTIA | KERALA | 856.0 | 495.3 | 73% |
DHEMAJI | ASSAM | 821.5 | 544.5 | 51% |
NALBARI | ASSAM | 757.9 | 605.3 | 25% |
BAKSA | ASSAM | 753.5 | 593.8 | 27% |
BARPETA | ASSAM | 732.4 | 642.5 | 14% |
RI BHOI | MEGHALAYA | 699.2 | 437.4 | 60% |
ANJAW | ARUNACHAL PRADESH | 689.6 | 1027.4 | -33% |
SOUTH GARO HILLS | MEGHALAYA | 679.8 | 636.0 | 7% |
BONGAIGAON | ASSAM | 664.4 | 674.0 | -1% |
DHALAI | TRIPURA | 654.3 | 698.4 | -6% |
KOTTYAM | KERALA | 652.5 | 433.2 | 51% |
NORTH TRIPURA | TRIPURA | 642.5 | 784.1 | -18% |
KAMRUP RURAL | ASSAM | 603.3 | 516.0 | 17% |
KAMRUP METRO | ASSAM | 602.8 | 404.5 | 49% |
THIRUVANANTHPURAM | KERALA | 592.2 | 363.9 | 63% |
JALPAIGURI | WEST BENGAL | 581.7 | 547.1 | 6% |
PAPUM-PARE | ARUNACHAL PRADESH | 573.2 | 798.2 | -28% |
WEST KAMENG | ARUNACHAL PRADESH | 556.9 | 438.5 | 27% |
NORTH 24 PRAGANA | WEST BENGAL | 548.2 | 230.5 | 138% |
WEST SIANG | ARUNACHAL PRADESH | 528.7 | 525.2 | 1% |
RAMBAN | JAMMU & KASHMIR | 521.3 | 451.9 | 15% |
ALAPPUZHA | KERALA | 517.8 | 451.7 | 15% |
KOCHBIHAR | WEST BENGAL | 515.5 | 513.3 | 0% |
KOLLAM | KERALA | 514.2 | 455.2 | 13% |
SOUTH TRIPURA | TRIPURA | 508.0 | 582.6 | -13% |
KARIMGANJ | ASSAM | 506.9 | 992.7 | -49% |
CACHAR | ASSAM | 505.7 | 846.1 | -40% |
SOURCE | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Sunday, May 31, 2020
Subscribe to:
Post Comments (Atom)
13th September Early Snowfall in Higher Reaches of Uttarakhand. Latest on Enso ENSO ALERT SYSTEM: El Niño or La Niña Watch: Issued whe...
-
Pune recorded 87 mm ending 8.30am today. With this achieved 1000 mm mark! Seasonal Rainfall stands on 1018 mms now. Last night Widespread...
-
Posted Tuesday 24th Morning: Pune region lashed by strong Thundershowers overnight: Rainfall: Talegaon 73 mms, Welu 60 mms, Pune City 56...
No comments:
Post a Comment