| TOP 10 STATIONS OF KERALA ABOVE NORMAL | |||||||||||
| (from 1-10-2015 to 6-1-2016) | |||||||||||
| ERNAKULAM | 857.9 | 491.8 | 74 | ||||||||
| KANNUR | 527.4 | 345.2 | 53 | ||||||||
| PATHANAMTHITTA | 957 | 628.1 | 52 | ||||||||
| THIRUVANANTHAPURAM | 790.9 | 526.5 | 50 | ||||||||
| KOTTAYAM | 722.1 | 538.6 | 34 | ||||||||
| KOZHIKODE | 558.7 | 422.6 | 32 | ||||||||
| MALAPPURAM | 558.4 | 448.4 | 25 | ||||||||
| KASARAGOD | 407.2 | 338.1 | 20 | ||||||||
| ALAPPUZHA | 686 | 576.6 | 19 | ||||||||
| KOLLAM | 759.2 | 642.5 | 18 | ||||||||
| SOURCE | IMD CHENNAI | ||||||||||
Vagaries© of the weather.blog written by rajesh kapadia & co-authors concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Co Authors: GSB, Shreyas Dhavale, Pradeep John, Dr. Vineet Singh, Gokul
Sunday, January 10, 2016
Subscribe to:
Post Comments (Atom)
Scenario today Will forecast tomorrow 25h July Maharashtra water Storage Water storage in Maharashtra’s reservoirs has increased follow...
No comments:
Post a Comment