Wednesday, July 01, 2020


MONSOON REPORT (1-6-2020 TO 30-6-2020)






TOTAL ALL INDIA RAINFALL (as on 30-6-2020)

196.2 mm
SEASON +/-

17.56%




TO ACHIEVE BY 30TH SEPTEMBER

required in mm per day
MINIMUM 700.0 mm 5.48
AVERAGE 881.0 mm 7.44
MAXIMUM 1100.0 mm 9.82




CURRENT RAINFALL PER DAY

6.54 mm








ALL INDIA SUBDIVISIONAL RAINFALL FIGURES


SUBDIVISION ACTUAL NORMAL DEP +/- (%)
COASTAL KARNATAKA 786.6 866.7 -9%
KONKAN & GOA 708.8 689.7 3%
SHWB & SIKKIM 708.0 483.3 46%
ASSAM & MEGHALAYA 636.5 496.9 28%
KERALA & MAHE 536.1 643.0 -17%
ARUNACHAL PRADESH 523.0 490.7 7%
A & N ISLAND 498.3 413.7 20%
BIHAR 305.9 167.7 82%
GANGETIC WEST BENGAL 283.1 256.2 10%
CHHATTISGARH 277.9 193.5 44%
LAKSHADWEEP 265.4 330.3 -20%
N M M T (worst) 258.5 398.0 -35%
ODISHA 251.0 217.7 15%
MADHYA MAHARASHTRA 232.9 157.0 48%
MARATHWADA 217.3 138.0 57%
EAST MADHYA PRADESH 216.3 140.4 54%
JHARKHAND 202.4 199.9 1%
EAST UTTAR PRADESH 200.4 108.2 85%
WEST MADHYA PRADESH (best) 197.6 105.9 87%
TELANGANA 172.1 132.0 30%
VIDARBHA 168.2 170.6 -1%
S. I. KARNATAKA 146.1 144.1 1%
UTTARAKHAND 145.7 177.8 -18%
N. I. KARNATAKA 137.8 107.1 29%
SAURASHTRA & KUTCH 123.3 94.0 31%
RAYALASEEMA 120.2 70.9 69%
COASTAL AP and YANAM 120.0 105.2 14%
GUJARAT REGION 104.9 138.6 -24%
EAST RAJASTHAN 73.1 66.8 9%
HIMACHAL PRADESH 68.9 100.5 -31%
TN PUDU and KARAIKAL 61.6 54.1 14%
WEST UTTAR PRADESH 51.8 76.0 -32%
PUNJAB 50.3 50.4 0%
JAMMU & KASHMIR AND
LADAKH
48.3 73.9 -35%
HAR. CHD & DELHI 47.4 48.1 -1%
WEST RAJASTHAN 35.5 36.9 -4%




TOTAL ABOVE AVERAGE DAYS (1-6-2020 TO 30-6-2020)

20(67%)
TOTAL BELOW AVERAGE DAYS (1-6-2020 TO 30-6-2020)

10 (33%)


























Source IMD

1 comment:

NilaY Wankawala said...

GSB Sir, quickest as ever. Great efforts to compile the data.

Plenty written in 9th Morning Press about bad air quality in Mumbai... 9th Afternoon AQI : Mumbai is 22nd Worst Polluted in the World...qui...