RAINFALL FOR THE PERIOD 1-10-2017 TO 31-12-2017 | ||||
(ALL INDIA) | ||||
ACTUAL | NORMAL | DIFF | ||
TOTAL RAINFALL FOR THE PERIOD | 112.7 mm | 127.2 mm | -11.40% | |
TOP TEN SUBDIVISIONS ACTUAL | ||||
ACTUAL | NORMAL | DIFF | ||
A & N ISLAND | 712.6 | 695.9 | 2% | |
KERALA | 445.1 | 480.7 | -7% | |
TAMILNADU & PONDICHERY | 394.0 | 438.2 | -10% | |
N M M T | 374.0 | 243.0 | 54% | |
LAKSHADWEEP | 360.7 | 333.6 | 8% | |
RAYALASEEMA | 261.4 | 219.2 | 19% | |
GANGETIC WEST BENGAL | 261.0 | 160.1 | 63% | |
ARUNACHAL PRADESH | 235.8 | 267.2 | -12% | |
ASSAM & MEGHALAYA | 235.7 | 195.0 | 21% | |
COASTAL KARNATAKA | 215.9 | 262.8 | -18% | |
BOTTOM TEN SUBDIVISIONS ACTUAL | ||||
ACTUAL | NORMAL | DIFF | ||
PUNJAB | 21.9 | 41.0 | -47% | |
UTTARAKHAND | 21.3 | 89.6 | -76% | |
EAST MADHYA PRADESH | 19.5 | 57.8 | -66% | |
WEST MADHYA PRADESH | 16.0 | 53.1 | -70% | |
SAURASHTRA & KUTCH | 6.1 | 29.5 | -79% | |
HAR. CHD & DELHI | 5.6 | 29.4 | -81% | |
EAST UTTAR PRADESH | 3.0 | 60.4 | -95% | |
EAST RAJASTHAN | 3.0 | 27.6 | -89% | |
WEST RAJASTHAN | 2.3 | 9.5 | -76% | |
WEST UTTAR PRADESH | 2.2 | 54.4 | -96% | |
TOP TEN SUBDIVISIONS ABOVE NORMAL | ||||
ACTUAL | NORMAL | DIFF | ||
GANGETIC WEST BENGAL | 261.0 | 160.1 | 63% | |
N M M T | 374.0 | 243.0 | 54% | |
ODISHA | 195.9 | 144.1 | 36% | |
KONKAN & GOA | 182.7 | 149.1 | 23% | |
ASSAM & MEGHALAYA | 235.7 | 195.0 | 21% | |
RAYALASEEMA | 261.4 | 219.2 | 19% | |
JHARKHAND | 106.4 | 91.6 | 16% | |
MADHYA MAHARASHTRA | 122.3 | 107.8 | 13% | |
LAKSHADWEEP | 360.7 | 333.6 | 8% | |
N. I. KARNATAKA | 155.4 | 145.3 | 7% | |
BOTTOM TEN SUBDIVISIONS BELOW NORMAL | ||||
ACTUAL | NORMAL | DIFF | ||
HIMACHAL PRADESH | 55.2 | 108.2 | -49% | |
EAST MADHYA PRADESH | 19.5 | 57.8 | -66% | |
WEST MADHYA PRADESH | 16.0 | 53.1 | -70% | |
UTTARAKHAND | 21.3 | 89.6 | -76% | |
WEST RAJASTHAN | 2.3 | 9.5 | -76% | |
SAURASHTRA & KUTCH | 6.1 | 29.5 | -79% | |
HAR. CHD & DELHI | 5.6 | 29.4 | -81% | |
EAST RAJASTHAN | 3.0 | 27.6 | -89% | |
EAST UTTAR PRADESH | 3.0 | 60.4 | -95% | |
WEST UTTAR PRADESH | 2.2 | 54.4 | -96% | |
SOURCE | IMD |
vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Wednesday, January 03, 2018
Subscribe to:
Post Comments (Atom)
19th May As on 19th, Monsoon not been established in Kerala, and therefore there is no official declaration of the Monsoon ( By IMD or Vag...
.png)
-
Gujarat total rain till 1st July not one dsy Mumbai rainfall From Shri Hosalikar imd Map presented by Vagarian Tejas with i...
-
Made with Visme Infographic Maker
No comments:
Post a Comment