RAINFALL REPORT FOR THE PERIOD 1-3-2018 TO 31-5-2018 | |||
TOTAL ALL INDIA RAINFALL FOR THE PERIOD (mm) | 117.0 | (131.50) | |
SEASON +/- | -11% | ||
SUBDIVISION | ACTUAL RAINFALL | NORMAL RAINFALL | DEP +/- |
LAKSHADWEEP | 580.5 | 232.4 | 150% |
KERALA | 522.4 | 379.7 | 38% |
ARUNACHAL PRADESH | 507.8 | 750.4 | -32% |
A & N ISLAND | 483.9 | 465.0 | 4% |
SHWB & SIKKIM | 466.8 | 457.1 | 2% |
N M M T | 461.7 | 494.1 | -7% |
ASSAM & MEGHALAYA | 451.7 | 590.2 | -23% |
COASTAL KARNATAKA | 334.8 | 178.8 | 87% |
JAMMU & KASHMIR | 240.7 | 326.0 | -26% |
S. I. KARNATAKA | 236.4 | 145.2 | 63% |
GANGETIC WEST BENGAL | 165.1 | 164.8 | 0% |
ODISHA | 162.9 | 134.7 | 21% |
TAMILNADU & PONDICHERY | 158.6 | 128.1 | 24% |
HIMACHAL PRADESH | 141.1 | 244.9 | -42% |
UTTARAKHAND | 136.3 | 156.0 | -13% |
N. I. KARNATAKA | 124.7 | 85.1 | 47% |
COASTAL ANDHRA PRADESH | 96.5 | 97.0 | -1% |
RAYALASEEMA | 87.8 | 82.0 | 7% |
JHARKHAND | 83.3 | 79.4 | 5% |
TELANGANA | 68.1 | 56.8 | 20% |
BIHAR | 58.2 | 77.5 | -25% |
CHHATTISGARH | 57.0 | 46.8 | 22% |
EAST UTTAR PRADESH | 33.9 | 31.7 | 7% |
WEST UTTAR PRADESH | 26.3 | 29.1 | -9% |
PUNJAB | 25.2 | 53.5 | -53% |
KONKAN & GOA | 24.3 | 37.2 | -35% |
HAR. CHD & DELHI | 22.0 | 34.2 | -36% |
VIDARBHA | 17.9 | 30.9 | -42% |
MADHYA MAHARASHTRA | 15.9 | 37.8 | -58% |
MARATHWADA | 15.3 | 30.3 | -50% |
EAST MADHYA PRADESH | 14.7 | 25.1 | -41% |
EAST RAJASTHAN | 6.9 | 17.4 | -60% |
WEST RAJASTHAN | 4.8 | 19.1 | -75% |
WEST MADHYA PRADESH | 4.5 | 13.5 | -67% |
GUJARAT REGION | 0.2 | 6.7 | -97% |
SAURASHTRA & KUTCH | 0.1 | 4.0 | -96% |
SOURCE | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Thursday, May 31, 2018
Subscribe to:
Post Comments (Atom)
Resultant rains in Chattisgarh 👇
-
Pune recorded 87 mm ending 8.30am today. With this achieved 1000 mm mark! Seasonal Rainfall stands on 1018 mms now. Last night Widespread...
-
Posted Tuesday 24th Morning: Pune region lashed by strong Thundershowers overnight: Rainfall: Talegaon 73 mms, Welu 60 mms, Pune City 56...
4 comments:
My first comment here. TN/PDC RF is quoted wrong.
GSB sir raining with figures. Hoping for a wonderful season with you this year too with all tabulation compilation and painstaking work of data presentation.
Premonsoon season ends with massive rains accumulation in bangalore. Max rains in Kengeri 450mm. Overall in the city the rain ranges from 280mm to 450. Average of 300 mm in the city.
The normal rain is 180mm. So good start. The rain duration is from March1 to May31.
Again IMD is wrong ..as they are always in their predictions .
Actually its gonna be
Konkan , goa and Madhya Pradesh...will see 100% rainfall n excess this monsoon 2018..northwest india will see 99% , south india will see 97% and northeast india will see 95%.less rains .
Post a Comment