RAINFALL FOR THE PERIOD 1-10-2016 TO 28-12-2016 | |||
(SOUTHERN PENINSULA STATES) | |||
RAINFALL ABOVE/BELOW NORMAL IN DESCENDING ORDER | |||
ANDHRA PRADESH | |||
STATION | ACTUAL | NORMAL | DIFF % |
CHITTOOR | 191.9 | 360.8 | -47 |
SRIKAKULAM | 141.1 | 285.7 | -51 |
VIZIANAGARAM | 106.1 | 250.1 | -58 |
KRISHNA | 95 | 242.2 | -61 |
VISHAKHAPATNAM | 103.8 | 267.6 | -61 |
CUDDAPAH | 85.6 | 238.3 | -64 |
GUNTUR | 81 | 234 | -65 |
NELLORE | 220.2 | 635.7 | -65 |
EAST GODAVARI | 83 | 276.2 | -70 |
PRAKASAM | 86.1 | 328.5 | -74 |
WEST GODAVARI | 59.4 | 275.8 | -78 |
ANANTAPUR | 27.5 | 161.5 | -83 |
KURNOOL | 12.7 | 139.9 | -91 |
TELENGANA | |||
STATION | ACTUAL | NORMAL | DIFF % |
ADILABAD | 98.9 | 104.2 | -5 |
MEDAK | 93.8 | 109.9 | -15 |
NIZAMABAD | 95.4 | 113.1 | -16 |
KARIMNAGAR | 89.8 | 112.3 | -20 |
KHAMMAM | 101.7 | 135.9 | -25 |
WARANGAL | 73 | 119 | -39 |
HYDERABAD | 70.7 | 125.3 | -44 |
NALGONDA | 50.1 | 144.4 | -65 |
RANGAREDDY | 32.4 | 117.9 | -73 |
MAHBUBNAGAR | 17.6 | 110.4 | -84 |
TAMILNADU AND | PONDICHERRY | ||
STATION | ACTUAL | NORMAL | DIFF % |
TIRUPPUR | 205.2 | 312.6 | -34 |
MADURAI | 226.7 | 417.2 | -46 |
KANCHEEPURAM | 334.8 | 636.8 | -47 |
DINDIGUL | 223.3 | 432.3 | -48 |
NILGIRIS | 243.2 | 473.9 | -49 |
VELLORE | 178.1 | 346.9 | -49 |
CHENNAI | 342.1 | 783.6 | -56 |
COIMBATORE | 142.0 | 327.8 | -57 |
KRISHNAGIRI | 120.0 | 288.6 | -58 |
TIRUVALLUR | 247.8 | 586.1 | -58 |
VIRUDHUNAGAR | 173.2 | 415.8 | -58 |
RAMANATHAPURAM | 190.5 | 487.0 | -61 |
THENI | 138.7 | 356.1 | -61 |
TIRUNELVELI | 177.3 | 459.7 | -61 |
TIRUVANNAMALAI | 172.6 | 443.9 | -61 |
TAMILNADU | 166.2 | 437.0 | -62 |
PUDUKOTTAI | 151.7 | 402.0 | -62 |
SIVAGANGA | 157.3 | 418.6 | -62 |
TOOTHUKUDI | 157.9 | 420.7 | -62 |
THANJAVUR | 196.0 | 546.3 | -64 |
VILLUPURAM | 175.3 | 495.6 | -65 |
TIRUVARUR | 233.1 | 712.2 | -67 |
TIRUCHIRAPALLI | 130.3 | 389.3 | -67 |
KANYAKUMARI | 153.9 | 493.1 | -69 |
DHARMAPURI | 99.4 | 328.9 | -70 |
PERAMBALUR | 127.1 | 438.1 | -71 |
SALEM | 100.3 | 368.8 | -73 |
NAGAPATTINAM | 246.3 | 929.5 | -74 |
ERODE | 74.9 | 313.6 | -76 |
KARAIKAL | 245.1 | 1038.8 | -76 |
ARIYALUR | 122.4 | 541.6 | -77 |
KARUR | 68.1 | 313.3 | -78 |
PUDUCHERRY (UT) | 191.7 | 909.7 | -79 |
NAMAKKAL | 57.5 | 290.9 | -80 |
CUDDALORE | 130.5 | 691.7 | -81 |
PUDUCHERRY | 162.6 | 839.2 | -81 |
KERALA | |||
STATION | ACTUAL | NORMAL | DIFF % |
PATHANAMTHITTA | 425.8 | 621.2 | -31 |
KOLLAM | 406.8 | 634.6 | -36 |
ERNAKULAM | 295.1 | 487.8 | -40 |
KOTTAYAM | 252.3 | 533.3 | -53 |
ALAPPUZHA | 208.4 | 569.8 | -63 |
THRISSUR | 152.1 | 467.4 | -67 |
PALAKKAD | 137.6 | 427.4 | -68 |
WAYNAD | 104.9 | 331.5 | -68 |
IDUKKI | 172.2 | 562.6 | -69 |
MALAPPURAM | 118.3 | 448.1 | -74 |
KANNUR | 84.4 | 343.5 | -75 |
KASARAGOD | 71.1 | 336.9 | -79 |
THIRUVANANTHAPURAM | 106.4 | 519.6 | -80 |
KOZHIKODE | 74.5 | 421.4 | -82 |
KARNATAKA | |||
STATION | ACTUAL | NORMAL | DIFF % |
BIDAR | 138 | 120 | 15 |
BENGALURU RURAL | 129 | 241 | -46 |
KOLAR | 112 | 228 | -51 |
UTTARA KANNADA | 99 | 210 | -53 |
RAMANAGARA | 115 | 243 | -53 |
BENGALURU URBAN | 108 | 231 | -53 |
KODAGU | 127 | 291 | -56 |
SHIVAMOGGA | 82 | 190 | -57 |
MANDYA | 82 | 214 | -62 |
UDUPI | 112 | 317 | -65 |
CHIKABALLAPURA | 71 | 225 | -68 |
KALABURGI | 38 | 130 | -71 |
HASSAN | 62 | 221 | -72 |
DAKSHINA KANNADA | 83 | 334 | -75 |
TUMAKURU | 51 | 206 | -75 |
CHIKKAMAGALURU | 57 | 238 | -76 |
MYSURU | 50 | 214 | -77 |
CHITRADURGA | 34 | 159 | -79 |
KOPPAL | 28 | 142 | -80 |
BELAGAVI | 27 | 152 | -82 |
CHAMARAJANAGAR | 41 | 245 | -83 |
DHARWAD | 26 | 166 | -84 |
YADGIR | 23 | 153 | -85 |
VIJAYAPURA | 22 | 143 | -85 |
HAVERI | 26 | 169 | -85 |
DAVANGERE | 23 | 176 | -87 |
BALLARI | 20 | 157 | -87 |
RAICHUR | 17 | 138 | -88 |
BAGALKOTE | 14 | 145 | -90 |
GADAG | 7 | 161 | -95 |
source: IMD chennai |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Wednesday, January 04, 2017
Subscribe to:
Post Comments (Atom)
GEOMAGNETIC STORM WATCH Solar storm to hit Earth on November 30, will disrupt mobile communication. NASA and weather experts are issuing a w...

-
Wettest Monsoon Day in 2013 for maharashtra...See pradeep's Page BB-4 lingers on, and on Tuesday, was located as a weak low over N...
12 comments:
NEM has ended -> but was it really started -> never started?
Serious climate changes government should take immediate action for rivers interlinking else entire southern india will suffer repeated droughts -> may lead to mass eviction of people, closure of agriculture,cities,industries -> NO WATER.
NEM has been a failure - GSB sir nice compilation as always been- so good to share here -
Wonderful analysis GSB sir..
Hopefully this year the NEM will be bountiful
Maybe -ve IOD + EL-NINO will only bring rain? But this is serious failure of both SWM + NEM over southern India. Wondering if this could have been anticipated earlier?
Very chilly in Mumbai for the past few days.
Today, cold winds blowing even in the daytime in Mumbai.
Around 25c in mumbai now
Mumbai sees first under 30c max temp of the season today i.e after of monsoon period !!
Scruz 28.6°C & Colaba 27.8°C
And eastern suburbs missed under 30c mark by small margin today..
Vagarians private readings:
Dombivli 30.1°C
Badlapur 30.2°C
Temperature was 22C in Mumbai around 8:30pm
What's the reason that min temperature in Mumbai yesterday night was 15.9 C and Ahmedabad was also warmer than normal. Is it because of WD and today will be very cold?
Low clouds over santacruz
Whenever there is a moderate or strong WD over Himalayas, winds at 850hpa and 700hpa over Mumbai are almost westerlies and may bring some clouds as well...surface winds may be from W/WSW/NW and are quite cool...all these factors combined tend to reduce the day temperature and may increase the night temperature by 2-3 degrees
Post a Comment