MONSOON REPORT (1-6-2019 TO 30-6-2019) | |||
TOTAL ALL INDIA RAINFALL (as on 30-6-2019) | 112.1 | ||
SEASON +/- | -32.83% | ||
TO ACHIEVE BY 30TH SEPTEMBER | required in mm | ||
MINIMUM | 700.0 | mm | 6.39 |
AVERAGE | 887.5 | mm | 8.42 |
MAXIMUM | 1100.0 | mm | 10.74 |
CURRENT RAINFALL PER DAY | 3.74 mm | ||
ALL INDIA SUBDIVISIONAL RAINFALL FIGURES | |||
SUBDIVISION | ACTUAL | NORMAL | DEP +/- (%) |
A & N ISLAND | 662.2 | 413.7 | 60% |
KONKAN & GOA | 642.1 | 689.7 | -7% |
COASTAL KARNATAKA | 588.3 | 866.7 | -32% |
ASSAM & MEGHALAYA | 378.4 | 496.9 | -24% |
SHWestBengal & SIKKIM | 370.3 | 483.3 | -23% |
KERALA & MAHE | 358.5 | 643.0 | -44% |
ARUNACHAL PRADESH | 310.3 | 490.7 | -37% |
LAKSHADWEEP | 243.5 | 330.3 | -26% |
Nagaland Mizoram Manipur Tripura | 226.9 | 398.0 | -43% |
ODISHA | 146.4 | 217.7 | -33% |
CHHATTISGARH | 129.4 | 193.5 | -33% |
MADHYA MAHARASHTRA | 123.3 | 157.0 | -21% |
GUJARAT REGION | 114.0 | 138.6 | -18% |
N. I. KARNATAKA | 108.5 | 107.1 | 1% |
GANGETIC WEST BENGAL | 106.7 | 256.2 | -58% |
S. I. KARNATAKA | 103.4 | 144.1 | -28% |
BIHAR | 98.7 | 167.7 | -41% |
MARATHWADA | 92.3 | 138.0 | -33% |
VIDARBHA | 91.0 | 170.6 | -47% |
JHARKHAND | 89.6 | 199.9 | -55% |
TELANGANA | 86.3 | 132.0 | -35% |
UTTARAKHAND | 84.3 | 177.8 | -53% |
JAMMU & KASHMIR | 79.2 | 73.9 | 7% |
WEST MADHYA PRADESH | 78.8 | 105.9 | -26% |
EAST RAJASTHAN | 72.3 | 66.8 | 8% |
COASTAL AP and YANAM | 65.9 | 105.2 | -37% |
SAURASHTRA & KUTCH | 61.7 | 94.0 | -34% |
EAST MADHYA PRADESH | 59.5 | 140.4 | -58% |
RAYALASEEMA | 54.4 | 70.9 | -23% |
HIMACHAL PRADESH | 54.2 | 100.5 | -46% |
EAST UTTAR PRADESH | 47.5 | 108.2 | -56% |
TN PUDU and KARAIKAL | 33.6 | 54.1 | -38% |
PUNJAB | 25.0 | 50.4 | -50% |
WEST RAJASTHAN | 24.6 | 36.9 | -33% |
WEST UTTAR PRADESH | 22.4 | 76.0 | -71% |
HAR. CHD & DELHI | 18.6 | 48.1 | -61% |
TOTAL ABOVE AVERAGE DAYS (1-6-2019 TO 30-6-2019) | 0 | ||
TOTAL BELOW AVERAGE DAYS (1-6-2019 TO 30-6-2019) | 30 (100%) | ||
Source | IMD | ||
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Monday, July 01, 2019
Subscribe to:
Post Comments (Atom)
15th Evening Post: BB-10 , Deep depression remained as D.D. for 12 hrs over G.West Bengal... Creating a strong gush of Westerlies (towards t...
-
Pune recorded 87 mm ending 8.30am today. With this achieved 1000 mm mark! Seasonal Rainfall stands on 1018 mms now. Last night Widespread...
-
Posted Tuesday 24th Morning: Pune region lashed by strong Thundershowers overnight: Rainfall: Talegaon 73 mms, Welu 60 mms, Pune City 56...
8 comments:
Waiting for your forecast sir for coming days.
Raining heavily since 10.30 PM in Kandivali East
Raining heavily since 10.30 PM in Kandivali east
Terrible rains and water logging in Juhu. Really hoping for that respite. Everything got flooded in 2 hrs from 11:00 pm
Konkan becoming Chrerrapuji - every day dump of 400mm!
Mumbai,Navi Mumbai,Thane dumping torrential rains 300-400mm
All schools, transportation, rails buses closed - holiday declared!!!
Mumbai and many place in Konkan overtake coastal KAR heavy weights like Augumbe, Mangalore, Madikeri - entire coastal Karnataka, Kerala, ghats of KAR no rain - no water in Cauvery. Break monsoon is required immediately to trigger rains in South. As longs as low pressure originates in north Bay, UAC forms over Arabian sea off Konkan and GUJ. southern India will never receive rains and continues to suffer + added deserts of SE India.
Every year SWM tends to be more stronger in central,MAHA,GUJ,RAJ, WDs tends to be stronger - SWM refuses to retreat as late as November leaving NEM no where....
IMD forecast very extreme rains over Mumbai Konkan
GSB sir is compiling data and taking painstaking efforts since years to quench the thirst of data lovers through out the entire season.Great work sir.
Mumbai can you send just 5% of your rain to New Delhi!!
Post a Comment