MONSOON REPORT (1-6-2018 to 31-8-2018) | |||||
TOTAL ALL INDIA RAINFALL (as on 31-8-2018) | 668.7 mm | ||||
SEASON +/- | -6.40% | ||||
TO ACHIEVE BY 30th SEPTEMBER | required in mm | ||||
MINIMUM | 700 | mm | 1.04 | ||
AVERAGE | 890 | mm | 7.38 | ||
MAXIMUM | 1100 | mm | 14.38 | ||
CURRENT RAINFALL PER DAY | 7.27 mm | ||||
ALL INDIA SUBDIVISIONAL RAINFALL FIGURES | |||||
SUBDIVISION | ACTUAL | NORMAL | DEP+/- | ||
mm | mm | % | |||
KERALA | 2428.9 | 1795.4 | 35% | ||
COASTAL ANDHRA PRADESH | 486.6 | 422.0 | 15% | ||
S. I. KARNATAKA | 576.4 | 519.0 | 11% | ||
TELANGANA | 660.5 | 597.8 | 10% | ||
ODISHA | 1004.1 | 913.2 | 10% | ||
JAMMU & KASHMIR | 477.8 | 442.5 | 8% | ||
KONKAN & GOA | 2762.6 | 2569.3 | 8% | ||
COASTAL KARNATAKA | 2969.9 | 2782.9 | 7% | ||
MADHYA MAHARASHTRA | 613.4 | 576.9 | 6% | ||
CHHATTISGARH | 957.8 | 937.8 | 2% | ||
VIDARBHA | 791.4 | 785.6 | 1% | ||
WEST UTTAR PRADESH | 617.4 | 620.9 | -1% | ||
MARATHWADA | 503.1 | 518.7 | -3% | ||
UTTARAKHAND | 991.2 | 1022.2 | -3% | ||
HIMACHAL PRADESH | 656.0 | 685.3 | -4% | ||
WEST MADHYA PRADESH | 674.3 | 705.7 | -4% | ||
EAST RAJASTHAN | 492.6 | 516.1 | -5% | ||
A & N ISLAND | 1173.3 | 1250.1 | -6% | ||
TAMILNADU & PONDICHERY | 185.0 | 201.4 | -8% | ||
EAST UTTAR PRADESH | 641.6 | 700.3 | -8% | ||
EAST MADHYA PRADESH | 768.2 | 851.2 | -10% | ||
PUNJAB | 344.4 | 400.8 | -14% | ||
GUJARAT REGION | 649.2 | 754.7 | -14% | ||
GANGETIC WEST BENGAL | 756.0 | 888.4 | -15% | ||
N M M T | 1004.7 | 1207.2 | -17% | ||
WEST RAJASTHAN | 182.2 | 221.9 | -18% | ||
BIHAR | 658.0 | 803.6 | -18% | ||
SHWB & SIKKIM | 1287.7 | 1596.2 | -19% | ||
N. I. KARNATAKA | 286.6 | 360.0 | -20% | ||
HAR. CHD & DELHI | 293.7 | 385.3 | -24% | ||
JHARKHAND | 642.8 | 847.9 | -24% | ||
SAURASHTRA & KUTCH | 301.7 | 401.5 | -25% | ||
ASSAM & MEGHALAYA | 1024.1 | 1466.5 | -30% | ||
ARUNACHAL PRADESH | 909.7 | 1396.4 | -35% | ||
RAYALASEEMA | 150.1 | 265.2 | -43% | ||
LAKSHADWEEP | 478.8 | 835.4 | -43% | ||
TOTAL ABOVE AVERAGE DAYS (1-6-2018 to 31-8-2018) | 49 (53%) | ||||
TOTAL BELOW AVERAGE DAYS (1-6-2018 to 31-8-2018) | 43 (47%) | ||||
SOURCE | IMD |
Vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Saturday, September 01, 2018
Subscribe to:
Post Comments (Atom)
8th February

-
Much Awaited Monsoon Analysis to Date from ..None Other than Our GSB..on "Stats and Analysis" Page..Just Recieved On Saturday ...
-
Short Narration: Monday 1st/Tuesday 2nd : The heaviest rains are in Madhya Maharashtra, Marathwada, North Interior Karnataka and No...
8 comments:
Rajesh Sir
How are you ?
more then week ,there is no update from your side ,i Hope all is well.
Regards
Salim
Rajesh, this has been the longest dry monsoon period that I have seen in Mumbai. Atleast going back to the 70s as per my recollection. What is happening ? How do you see the evolution over the balance of September? Especially Mumbai and North Gujarat, Kutch ? Some people are forecasting a withdrawal from next week. Is that correct ?
Suresh
It seems August and September rains are showing reducing trends in last some years though last year was good. It has been really dry this season.Interiors have got decent rains and coastal area have got less rains if I am not wrong.
Really bad year for some places in gujarat which have not even crossed 100 mm total for the year.
This time Arabian sea is surprisingly very silent. Over the years have seen Arabia sea not cooperating for a good monsoon over coastal areas but this time its very bad for northern parts of western coast & western India in general. Not much help as offshore trough has been absent for majority of the period this monsoon. All this with no El Nino and neutral IOD requires some study as what shall happen if parameters are negative?
Rajesh sir, pls guide on this one month left of Sep? Delhi NCR is getting more rains than Mumbai in Aug - Sep this year!!!
Yes, Vinod & Akshay. West coast Offshore trough inactive since 18 July so it is now almost 50 days without offshore trough. And further till 15 Sep also not forming as per models output. So we can say west coast main rain driver offshore trough absence from last two months !! Which is unique phenomena like for this monsoon so Mumbai or we can say whole west coast from Dahanu till Mangalore (except Kerala) is in deficit for Aug & Sep till now and having prolong break monsoon phase (though seasonal wise normal due to June to mid July excess) . at least me personally never saw such long break phase as no revival was seen so not a single 50 mm rainy day in last 50 days has been witnessed !
I don't wanna put anything negative here but this one guy who was constantly posting negative comments about konkan mumbai and gujarat is also absent along with our fav offshore trough. Hope out if the 2 offshore trough will be visible in next 25 days
Worst fear is SE India - I fear repetition of horrible 2016 drought. SWE should withdraw fast. Not sure how much is true el-nino favours NE monsoon. Other hand torrential rains over Orissa - 400mm in 24hrs! very good rains over northern and NE India- series of systems.
As akahay shah said Delhi Ncr getting good rains in September.
Post a Comment