NE MONSOON FIGURES FOR 1-10-2014 TO 31-12-2014 |
|||
SUBDIVISIONS | TAMIL NADU AND PUDUCHERRY | ||
TOP FIVE STATIONS | ACTUAL | NORMAL | %DEP |
NAGAPATTINAM | 1016.2 | 941 | 8 |
KARAIKAL | 907.5 | 1048.5 | -13 |
TIRUNELVELI | 847.5 | 467.2 | 81 |
TIRUVARUR | 752.6 | 719.1 | 5 |
CHENNAI | 719.7 | 789.9 | -9 |
BOTTOM FIVE STATIONS | ACTUAL | NORMAL | %DEP |
TIRUCHIRAPALLI | 259.1 | 391.5 | -34 |
KARUR | 258.8 | 314.7 | -18 |
NAMAKKAL | 251.5 | 291.6 | -14 |
TIRUVANNAMALAI | 248.8 | 446.5 | -44 |
VELLORE | 183.5 | 348.7 | -47 |
SUBDIVISION | KERALA | ||
TOP FIVE STATIONS | ACTUAL | NORMAL | %DEP |
KOTTAYAM | 719.7 | 535.1 | 34 |
ERNAKULAM | 647.3 | 489.3 | 32 |
IDUKKI | 603.1 | 564.2 | 7 |
KOLLAM | 579 | 638.6 | -9 |
PATHANAMTHITTA | 573 | 624.2 | -8 |
BOTTOM FIVE STATIONS | ACTUAL | NORMAL | %DEP |
KOZHIKODE | 446.5 | 422.2 | 6 |
KANNUR | 383.7 | 345.1 | 11 |
KASARAGOD | 363.4 | 337.9 | 8 |
WAYNAD | 341.7 | 332.5 | 3 |
PALAKKAD | 335 | 428 | -22 |
SUBDIVISIONS | ANDHRA PRADESH & TELENGANA | ||
TOP FIVE STATIONS | ACTUAL | NORMAL | %DEP |
NELLORE | 368.4 | 639.3 | -42 |
VISHAKHAPATNAM | 353.1 | 267.8 | 32 |
VIZIANAGARAM | 294.9 | 250.5 | 18 |
SRIKAKULAM | 234 | 286.1 | -18 |
CHITTOOR | 204 | 362.9 | -44 |
BOTTOM FIVE STATIONS | ACTUAL | NORMAL | %DEP |
MEDAK | 41.4 | 110.7 | -63 |
WARANGAL | 40.5 | 119 | -66 |
NIZAMABAD | 32 | 113.9 | -72 |
ADILABAD | 31.9 | 105.1 | -70 |
KARIMNAGAR | 17 | 112.6 | -85 |
SUBDIVISION | KARNATAKA | ||
TOP FIVE STATIONS | ACTUAL | NORMAL | %DEP |
DAKSHIN KANNADA | 341 | 335 | 2 |
BANGALORE RURAL | 307 | 241 | 27 |
UDUPI | 304 | 317 | -4 |
BANGALORE URBAN | 278 | 232 | 20 |
DAVANGERE | 234 | 177 | 33 |
BOTTOM FIVE STATIONS | ACTUAL | NORMAL | %DEP |
GULBARGA | 78 | 131 | -40 |
BIJAPUR | 77 | 144 | -47 |
YADGIR | 76 | 153 | -50 |
RAICHUR | 73 | 138 | -47 |
BIDAR | 57 | 121 | -53 |
Weekend ( 3rd-4th) Forecast on Current Weather Page | SOURCE | IMD CHENNAI |
vagaries© of the weather.blog written by rajesh kapadia.concentrating on meteorology of the Indian sub continent and extreme world weather since 55 years For Any Information taken from here, due credit must be given to Vagaries.
Friday, January 02, 2015
Subscribe to:
Post Comments (Atom)
Posted on 21st March Morning
21st Maharashtra Days..much below normal Mumbai: Santa Cruz : Rain today 16.9 mms...And Monthly also is 16.9mms.{This is the highest ever d...

-
The low, has literally "whizzed" past,and thru the central regions, and by saturday night, is already over south Rajasthan/Gujarat...
2 comments:
Sir:
Is any good drop expected from Mon- Tues over Mumbai/thane belt from the expected 28-31deg max 16-17 min for this weekend
GSB sir you always rock with season ending figures.
Post a Comment